This page offers documents in PDF and RTF (Rich Text Format) formats. If you have problem accessing these files, please refer to our Document Formats page. If the documents are still not accessible to you, please report the problem.
September 12 2008
This is to serve as notice that it is expedient to amend the Customs Tariff as follows:
"3. Milk protein substances with a milk protein content of less than 85% by weight, calculated on the dry matter, are classified in tariff item No. 0404.90.10 or 0404.90.20. Milk protein substances with a milk protein content of 85% or more by weight, calculated on the dry matter, are classified in Chapter 35 (subheading 3504.00)."
"Supplementary Note.
3504.00, 3504.00.11, 3504.00.12, 3504.00.90
A summary describing the status of each change is also included for your reference.
| Tariff Item | Effective Date | Type |
|---|---|---|
| Chapter 4 | September 8, 2008 | Add Supplementary Note 3 |
| 04049010 | September 8, 2008 | Change MFN Rate |
| 1701990028 | October 1, 2008 | Add |
| 1701990029 | October 1, 2008 | Text Change |
| 2939110020 | October 1, 2008 | Add |
| 2939110030 | October 1, 2008 | Add |
| 2939190000 | October 1, 2008 | Add |
| 2939190010 | October 1, 2008 | Delete |
| 2939190020 | October 1, 2008 | Delete |
| 2939190090 | October 1, 2008 | Delete |
| Chapter 35 | September 8, 2008 | Add Supplementary Note 1 |
| 35040000 | September 8, 2008 | Delete |
| 3504000000 | September 8, 2008 | Delete |
| 3504001 | September 8, 2008 | Add (Preamble) |
| 3504001100 | September 8, 2008 | Add |
| 3504001200 | September 8, 2008 | Add |
| 3504009000 | September 8, 2008 | Add |
| 3907601000 | October 1, 2008 | Delete |
| 3907601010 | October 1, 2008 | Add |
| 3907601090 | October 1, 2008 | Add |
| 390760909 | October 1, 2008 | Delete |
| 3907609090 | October 1, 2008 | Add |
| 3907609091 | October 1, 2008 | Delete |
| 3907609099 | October 1, 2008 | Delete |
| 7114200011 | October 1, 2008 | Text Correction (English version only) |
July 30 2008
The Canada Border Services Agency (CBSA) would like to inform you of the following changes to the 2008 Departmental Consolidation of the Customs Tariff, as contained in the T2008-4 Amendment Package.
A summary describing the status of each change is also included for your reference.
| Tariff Item | Effective Date | Type |
|---|---|---|
| 2403 | July 1, 2008 | Text Correction (French Version Only) |
| 240310001 | July 1, 2008 | Add (Preamble) |
| 2403100010 | July 1, 2008 | Delete |
| 2403100011 | July 1, 2008 | Add |
| 2403100012 | July 1, 2008 | Add |
| 240310002 | July 1, 2008 | Add (Preamble) |
| 2403100020 | July 1, 2008 | Delete |
| 2403100021 | July 1, 2008 | Add |
| 2403100022 | July 1, 2008 | Add |
| 240310009 | July 1, 2008 | Add (Preamble) |
| 2403100090 | July 1, 2008 | Delete |
| 2403100091 | July 1, 2008 | Add |
| 2403100099 | July 1, 2008 | Add |
| 240391 | July 1, 2008 | Text Correction (French Version Only) |
| 2403911000 | July 1, 2008 | Delete |
| 2403911010 | July 1, 2008 | Add |
| 2403911020 | July 1, 2008 | Add |
| 2403912000 | July 1, 2008 | Delete |
| 2403912010 | July 1, 2008 | Add |
| 2403912020 | July 1, 2008 | Add |
| 2403919000 | July 1, 2008 | Delete |
| 2403919010 | July 1, 2008 | Add |
| 2403919020 | July 1, 2008 | Add |
| 2403991000 | July 1, 2008 | Delete |
| 2403991010 | July 1, 2008 | Add |
| 2403991020 | July 1, 2008 | Add |
| 240399901 | July 1, 2008 | Add (Preamble) |
| 2403999010 | July 1, 2008 | Delete |
| 2403999011 | July 1, 2008 | Add |
| 2403999012 | July 1, 2008 | Add |
| 240399909 | July 1, 2008 | Add (Preamble) |
| 2403999090 | July 1, 2008 | Delete |
| 2403999091 | July 1, 2008 | Add |
| 2403999099 | July 1, 2008 | Add |
June 16 2008
The Canada Border Services Agency (CBSA) would like to inform you of the following changes to the 2008 Departmental Consolidation of the Customs Tariff, as contained in the T2008-3 Amendment Package.
Amendments to the statistical suffixes as provided by Statistics Canada.
A summary describing the status of each change is also included for your reference.
Change bars identify all amendments.
| Tariff Item | Effective Date | Type |
|---|---|---|
| 040700182 | July 1, 2008 | Add |
| 0407001820 | July 1, 2008 | Delete |
| 0407001821 | July 1, 2008 | Add |
| 0407001822 | July 1, 2008 | Add |
| 0407001823 | July 1, 2008 | Add |
| 070519902 | July 1, 2008 | Add |
| 0705199020 | July 1, 2008 | Delete |
| 0705199021 | July 1, 2008 | Add |
| 0705199022 | July 1, 2008 | Add |
| 0705199029 | July 1, 2008 | Add |
| 070519903 | July 1, 2008 | Add |
| 0705199030 | July 1, 2008 | Delete |
| 0705199031 | July 1, 2008 | Add |
| 0705199032 | July 1, 2008 | Add |
| 0705199039 | July 1, 2008 | Add |
| 070610201 | July 1, 2008 | Add |
| 0706102010 | July 1, 2008 | Delete |
| 0706102011 | July 1, 2008 | Add |
| 0706102012 | July 1, 2008 | Add |
| 070610202 | July 1, 2008 | Add |
| 0706102020 | July 1, 2008 | Delete |
| 0706102021 | July 1, 2008 | Add |
| 0706102022 | July 1, 2008 | Add |
| 0708109900 | July 1, 2008 | Delete |
| 0708109910 | July 1, 2008 | Add |
| 0708109920 | July 1, 2008 | Add |
| 0709700000 | July 1, 2008 | Delete |
| 070970001 | July 1, 2008 | Add |
| 0709700011 | July 1, 2008 | Add |
| 0709700012 | July 1, 2008 | Add |
| 0709700019 | July 1, 2008 | Add |
| 070970002 | July 1, 2008 | Add |
| 0709700021 | July 1, 2008 | Add |
| 0709700022 | July 1, 2008 | Add |
| 0709700029 | July 1, 2008 | Add |
| 0809203900 | July 1, 2008 | Delete |
| 0809203910 | July 1, 2008 | Add |
| 0809203920 | July 1, 2008 | Add |
| 0810109900 | July 1, 2008 | Delete |
| 0810109910 | July 1, 2008 | Add |
| 0810109920 | July 1, 2008 | Add |
| 0810201900 | July 1, 2008 | Delete |
| 0810201910 | July 1, 2008 | Add |
| 0810201920 | July 1, 2008 | Add |
| 081040101 | July 1, 2008 | Add |
| 0810401010 | July 1, 2008 | Delete |
| 0810401011 | July 1, 2008 | Add |
| 0810401012 | July 1, 2008 | Add |
| 0902101000 | July 1, 2008 | Delete |
| 0902101010 | July 1, 2008 | Add |
| 0902101020 | July 1, 2008 | Add |
| 0902109000 | July 1, 2008 | Delete |
| 0902109010 | July 1, 2008 | Add |
| 0902109020 | July 1, 2008 | Add |
| 0902200000 | July 1, 2008 | Delete |
| 0902200010 | July 1, 2008 | Add |
| 0902200020 | July 1, 2008 | Add |
| 090230101 | July 1, 2008 | Add |
| 0902301010 | July 1, 2008 | Delete |
| 0902301011 | July 1, 2008 | Add |
| 0902301012 | July 1, 2008 | Add |
| 090230901 | July 1, 2008 | Add |
| 0902309010 | July 1, 2008 | Delete |
| 0902309011 | July 1, 2008 | Add |
| 0902309012 | July 1, 2008 | Add |
| 1211901000 | July 1, 2008 | Delete |
| 1211901010 | July 1, 2008 | Add |
| 1211901020 | July 1, 2008 | Add |
| 150910001 | July 1, 2008 | Add |
| 1509100010 | July 1, 2008 | Delete |
| 1509100011 | July 1, 2008 | Add |
| 1509100012 | July 1, 2008 | Add |
| 1901102000 | July 1, 2008 | Delete |
| 1901102010 | July 1, 2008 | Add |
| 1901102020 | July 1, 2008 | Add |
| 210320909 | July 1, 2008 | Add |
| 2103209090 | July 1, 2008 | Delete |
| 2103209091 | July 1, 2008 | Add |
| 2103209092 | July 1, 2008 | Add |
| 39073010 | May 15, 2008 | Text change |
| 3907601000 | May 15, 2008 | Text change |
| 41071111 | May 15, 2008 | Text change |
| 4107111120 | May 15, 2008 | Text change |
| 41071191 | May 15, 2008 | Text change |
| 4107119110 | May 15, 2008 | Text change |
| 5111119000 | July 1, 2008 | Change Rate |
| 5111209100 | July 1, 2008 | Change Rate |
| 5111301800 | July 1, 2008 | Change Rate |
| 5111309100 | July 1, 2008 | Change Rate |
| 5111909100 | July 1, 2008 | Change Rate |
| 5112119000 | July 1, 2008 | Change Rate |
| 5112199400 | July 1, 2008 | Change Rate |
| 5112209100 | July 1, 2008 | Change Rate |
| 5112309100 | July 1, 2008 | Change Rate |
| 5112909100 | July 1, 2008 | Change Rate |
| 54023110 | May 15, 2008 | Text change |
| 54023310 | May 15, 2008 | Text change |
| 5402331030 | May 15, 2008 | Text change |
| 54023320 | May 15, 2008 | Add |
| 5402332000 | May 15, 2008 | Add |
| 55151230 | May 15, 2008 | Add |
| 5515123000 | May 15, 2008 | Add |
| 56039370 | May 15, 2008 | Add |
| 5603937000 | May 15, 2008 | Add |
| 5803002900 | July 1, 2008 | Change Rate |
| 58062020 | May 15, 2008 | Add |
| 58063291 | May 15, 2008 | Text change |
| 76071910 | May 15, 2008 | Text change |
| 83089010 | May 15, 2008 | Text change |
| 83099010 | May 15, 2008 | Text change |
| 8607192100 | May 15, 2008 | Corrected Missing Text (French Only) |
| 87169010 | May 15, 2008 | Text change |
| 8716901000 | May 15, 2008 | Delete |
| 8716901010 | May 15, 2008 | Add |
| 8716901090 | May 15, 2008 | Add |
April 22, 2008
The Canada Border Services Agency (CBSA) would like to inform you of the following changes to the 2008 Departmental Consolidation of the Customs Tariff, as contained in the T2008-2 Amendment Package.
As a result of the Notice of a Ways and Means Motion to Amend the Customs Tariff relating to Bill C-50 this tariff notice is to serve as notice that Section 21 and Subsection 92(3) of the Customs Tariff Act were amended effective February 27, 2008.
A Correction has been made to Tariff Items 5106.10.90, 5510.11.90 and 5510.30.90 where the Costa Rica Tariff (CRT) Rate should have read Free, effective January 1, 2008.
A Correction has been made to Chapter Note 59 note 5, subparagraph (h), to read (Section XIV or XV), (English version only)
A Correction has been made to Tariff Item 8607.19.21 to replace missing text (French version only).
Tariff Item No. 9931.00.00 that was due to expire on March 31, 2008, has been extended indefinitely.
Amendments to various statistical suffices (9th and 10th digits) in Chapter 22.
A summary describing the status of each change is also included for your reference.
Change bars identify all amendments.
| Tariff Item | Effective Date | Type |
|---|---|---|
| Customs Tariff Legislation – section 21 "spirits" |
February 27, 2008 | Text Change |
| Customs Tariff Legislation – subsection 92 (3) |
February 27, 2008 | Text Change |
| 220300003 | February 27, 2008 | Text Change |
| 2203000040 | February 27, 2008 | Add |
| 5106109010 | January 1, 2008 | Change CRT Rate to Free |
| 5106109090 | January 1, 2008 | Change CRT Rate to Free |
| 5510119011 | January 1, 2008 | Change CRT Rate to Free |
| 5510119012 | January 1, 2008 | Change CRT Rate to Free |
| 5510119019 | January 1, 2008 | Change CRT Rate to Free |
| 5510119021 | December 13, 2007 | Change CRT Rate to Free |
| 5510119022 | January 1, 2008 | Change CRT Rate to Free |
| 5510119029 | January 1, 2008 | Change CRT Rate to Free |
| 5510309000 | January 1, 2008 | Change CRT Rate to Free |
| Chapter Note 59 | April 22, 2008 | Text Correction |
| 99310000 | April 1, 2008 | Extended indefinitely |
January 11, 2008
The Canada Border Services Agency (CBSA) would like to inform you of the following changes to the 2008 Departmental Consolidation of the Customs Tariff, as contained in the T2008-1 Amendment Package.
Amendments to the statistical suffixes as provided by Statistics Canada.
| Tariff Item | Effective Date | Type |
|---|---|---|
| 07123200 | December 13, 2007 | Delete |
| 0712320000 | December 13, 2007 | Delete |
| 07123210 | December 13, 2007 | Add |
| 0712321000 | December 13, 2007 | Add |
| 07123290 | December 13, 2007 | Add |
| 0712329000 | December 13, 2007 | Add |
| 07123910 | December 13, 2007 | Delete |
| 0712391000 | December 13, 2007 | Delete |
| 0712391 | December 13, 2007 | Add (Preamble) |
| 07123911 | December 13, 2007 | Add |
| 0712391100 | December 13, 2007 | Add |
| 07123919 | December 13, 2007 | Add |
| 0712391900 | December 13, 2007 | Add |
| 21069097 | December 13, 2007 | Add |
| 2106909700 | December 13, 2007 | Add |
| 41062191 | December 13, 2007 | Text Change |
| 410621912 | December 13, 2007 | Text Change (Preamble) |
| 41063210 | December 13, 2007 | Text Change |
| 4106321020 | December 13, 2007 | Text Change |
| 41079110 | December 13, 2007 | Text Change |
| 4107911010 | December 13, 2007 | Text Change |
| 41079210 | December 13, 2007 | Text Change |
| 4107921010 | December 13, 2007 | Text Change |
| 4107991000 | December 13, 2007 | Text Change |
| 4114201000 | December 13, 2007 | Text Change |
| 51061000 | December 13, 2007 | Delete |
| 5106100010 | December 13, 2007 | Delete |
| 5106100090 | December 13, 2007 | Delete |
| 5106101000 | December 13, 2007 | Add |
| 5106109010 | December 13, 2007 | Add |
| 5106109090 | December 13, 2007 | Add |
| 55101100 | December 13, 2007 | Delete |
| 551011001 | December 13, 2007 | Delete (Preamble) |
| 5510110011 | December 13, 2007 | Delete |
| 5510110012 | December 13, 2007 | Delete |
| 5510110019 | December 13, 2007 | Delete |
| 551011002 | December 13, 2007 | Delete (Preamble) |
| 5510110021 | December 13, 2007 | Delete |
| 5510110022 | December 13, 2007 | Delete |
| 5510110029 | December 13, 2007 | Delete |
| 55101110 | December 13, 2007 | Add |
| 5510111000 | December 13, 2007 | Add |
| 55101190 | December 13, 2007 | Add |
| 551011901 | December 13, 2007 | Add (Preamble) |
| 5510119011 | December 13, 2007 | Add |
| 5510119012 | December 13, 2007 | Add |
| 5510119019 | December 13, 2007 | Add |
| 551011902 | December 13, 2007 | Add (Preamble) |
| 5510119021 | December 13, 2007 | Add |
| 5510119022 | December 13, 2007 | Add |
| 5510119029 | December 13, 2007 | Add |
| 55103000 | December 13, 2007 | Delete |
| 5510300000 | December 13, 2007 | Delete |
| 55103010 | December 13, 2007 | Add |
| 5510301000 | December 13, 2007 | Add |
| 55103090 | December 13, 2007 | Add |
| 5510309000 | December 13, 2007 | Add |
| 55151220 | December 13, 2007 | Add |
| 5515122000 | December 13, 2007 | Add |
| 59039026 | December 13, 2007 | Add |
| 5903902600 | December 13, 2007 | Add |
| 85446010 | December 13, 2007 | Text Change |
| 8544601020 | December 13, 2007 | Text Change |
| Section Note XIX | January 14, 2008 | Corrected from Section IX to XIX |
| 99360000 | December 13, 2007 | Text Change |
| 99730000 | December 13, 2007 | Add |