File #: 4214-4
Case #: AD 1332
Placed on the Exhibit Listing - May 30, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 1 | CBSA | N.C. | Customs Notice to be published regarding the initiation of the re-investigation (English and French) May 30, 2007 |
| 2 | CBSA | N.C. | Letter to the Canadian producer May 30, 2007 |
| 3 | CBSA | N.C. | Letter to importers (English and French) May 30, 2007 |
| 4 | CBSA | N.C. | Request for Information for Importers (English and French) May 30, 2007 |
| 5 | CBSA | N.C. | Letter to exporters – China May 30, 2007 |
| 6 | CBSA | N.C. | Letter to exporters – other countries May 30, 2007 |
| 7 | CBSA | N.C. | Letter to exporters – France May 30, 2007 |
| 8 | CBSA | P. | List of exporters May 30, 2007 |
| 9 | CBSA | P. | List of importers May 30, 2007 |
| 10 | CBSA | P. | Letters to Embassies (other than China) May 30, 2007 |
| 11 | CBSA | P. | Letter to the Embassy of China May 30, 2007 |
| 12 | CBSA | N.C. | Request for Information for Exporters May 30, 2007 |
Placed on the Exhibit Listing - June 12, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 13 | Exporter | P. | Response (submission) to Exporter Request for Information from Oulong Flooring Co. Ltd. June 4, 2007 |
| 14 | Exporter | N.C. | Response (submission) to Exporter Request for Information from Oulong Flooring Co. Ltd. June 4, 2007 |
Placed on the Exhibit Listing - June 29, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 15 | Importer | N.C. | ICB World Trade Corporation - response to importer RFI June 20, 2007 |
| 16 | Importer | N.C. | Welluck Products Co. Ltd. - response to importer RFI June 21, 2007 |
| 17 | Importer | N.C. | Steers Group Ltd. - response to importer RFI June 22, 2007 |
| 18 | Importer | P. | Abco Hardwood Inc. - response to importer RFI June 15, 2007 |
| 19 | CBSA | P. | Supplemental Request for Information – OULONG FLOORING CO. LTD. June 21, 2007 |
| 20 | Importer | P. | Mystical Distributing Co. Ltd. - response to importer RFI June 26, 2007 |
| 21 | Importer | N.C. | Mystical Distributing Co. Ltd. - response to importer RFI June 26, 2007 |
| 22 | Importer | P. | Buckwold Western Ltd. - response to importer RFI June 26, 2007 |
| 23 | Importer | N.C. | Buckwold Western Ltd. - response to importer RFI June 26, 2007 |
| 24 | Importer | P. | Businet Canada Inc. - response to importer RFI June 27, 2007 |
| 25 | Importer | N.C. | Businet Canada Inc. - response to importer RFI June 27, 2007 |
Placed on the Exhibit Listing - July 6, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 26 | Importer | P. | Plancher Flottant Flor - response to importer RFI June 27, 2007 |
| 27 | Importer | N.C. | Materiaux a bas prix - response to importer RFI June 28, 2007 |
| 28 | Importer | N.C. | Everwood Floors - response to importer RFI June 29, 2007 |
| 29 | Importer | N.C | Sunshiny International Ltd. - response to importer RFI June 29, 2007 |
| 30 | Importer | P. | Qualiwood Enterprises Inc. - response to importer RFI July 3, 2007 |
| 31 | Importer | N.C. | Qualiwood Enterprises Inc. - response to importer RFI July 3, 2007 |
| 32 | Importer | P. | Golden Trim Enterprises Inc. - response to importer RFI July 3, 2007 |
| 33 | Importer | N.C. | Golden Trim Enterprises Inc. - response to importer RFI July 3, 2007 |
Placed on the Exhibit Listing - July 14, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 34 | Importer | N.C. | Welco Lumber Co. - response to importer RFI July 5, 2007 |
| 35 | Importer | P. | Multisol, 9126-2790 Quebec Inc. - response to importer RFI July 6, 2007 |
| 36 | Importer | P. | Maple Leaf Lamisol Corporation - response to importer RFI July 6, 2007 |
| 37 | Importer | P. | Dantra Specialty Products - Division of Install A-Flor Limited - response to importer RFI July 6, 2007 |
| 38 | Importer | N.C. | Dantra Specialty Products - Division of Install A-Flor Limited - response to importer RFI July 6, 2007 |
| 39 | Importer | P. | Melmart Distributors Inc. - response to importer RFI July 6, 2007 |
| 40 | Importer | N.C. | Melmart Distributors Inc. - response to importer RFI July 6, 2007 |
| 41 | Importer | N.C. | Abco Hardwood Inc. - response to importer RFI July 6, 2007 |
| 42 | Importer | P. | Walmart Canada Corp. - response to importer RFI July 9, 2007 |
| 43 | Importer | N.C. | Walmart Canada Corp. - response to importer RFI July 9, 2007 |
| 44 | Importer | P. | Trinity Summit International 2005 Inc. - response to importer RFI July 9, 2007 |
| 45 | Importer | N.C. | Trinity Summit International 2005 Inc. - response to importer RFI July 9, 2007 |
| 46 | Importer | N.C. | Ebuy Development Ltd - response to importer RFI July 9, 2007 |
| 47 | Importer | N.C. | Phoenix Flooring Ltd. - response to importer RFI July 9, 2007 |
| 48 | Importer | P. | Hudson's Bay Company - response to importer RFI July 9, 2007 |
| 49 | Importer | N.C. | Hudson's Bay Company - response to importer RFI July 9, 2007 |
| 50 | Importer | N.C. | Omni Floorcoverings Ltd. - response to importer RFI July 9, 2007 |
| 51 | Importer | P. | Armstrong World Industries Canada Ltd. - response to importer RFI July 9, 2007 |
| 52 | Importer | N.C. | Armstrong World Industries Canada Ltd. - response to importer RFI July 9, 2007 |
| 53 | Importer | P. | Beaulieu Canada - response to importer RFI July 9, 2007 |
| 54 | Importer | N.C. | Tapis Karat Inc. - response to importer RFI July 9, 2007 |
| 55 | Importer | P. | Taiga Building Products - response to importer RFI July 10, 2007 |
| 56 | Importer | N.C | R. A. TEMPLETON LTD. - response to importer RFI July 9, 2007 |
| 57 | Importer | P. | Gesco Limited Partnership - response to importer RFI July 10, 2007 |
| 58 | Importer | N.C. | Gesco Limited Partnership - response to importer RFI July 10, 2007 |
| 59 | Importer | P. | Canapex Enterprises Inc. - response to importer RFI July 11, 2007 |
| 60 | Importer | N.C. | Canapex Enterprises Inc. - response to importer RFI July 11, 2007 |
| 61 | Importer | P. | Crossover Ventures Ltd. - response to importer RFI July 11, 2007 |
| 62 | Importer | N.C. | Crossover Ventures Ltd. - response to importer RFI July 11, 2007 |
| 63 | Importer | N.C. | C.H. Wholesale Enterprises.,Ltd - response to importer RFI July 11, 2007 |
Placed on the Exhibit Listing - July 24, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 64 | Importer | P. | Inter Source Trading Corporation - response to importer RFI July 9, 2007 |
| 65 | Importer | N.C. | Inter Source Trading Corporation - response to importer RFI July 9, 2007 |
| 66 | Importer | P. | Quality Craft LTD. - response to importer RFI July 16, 2007 |
| 67 | Importer | N.C. | Quality Craft LTD. - response to importer RFI July 16, 2007 |
| 68 | Exporter | P. | Changzhou Dehao Decoration Materials Co. Ltd. - response to exporter RFI July 16, 2007 |
| 69 | Exporter | N.C. | Changzhou Dehao Decoration Materials Co. Ltd. - response to exporter RFI July 16, 2007 |
| 70 | Importer | N.C. | Beaulieu Canada - response to importer RFI July 17, 2007 |
| 71 | Importer | P. | Lodgi Woods Co., Ltd. - response to importer RFI July 17, 2007 |
| 72 | Importer | N.C. | Lodgi Woods Co., Ltd. - response to importer RFI July 17, 2007 |
| 73 | Importer | P. | Best Floor Canada Inc. - response to importer RFI July 18, 2007 |
| 74 | Importer | P. | DISTRIBUTIONS B.M.B.(1985) S.E.C. - response to importer RFI July 18, 2007 |
Placed on the Exhibit Listing - July 27, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 75 | Exporter | P. | Chinafloors (Shanghai) Timber Co. Ltd. - response to exporter RFI July 23, 2007 |
| 76 | Exporter | N.C. | Chinafloors (Shanghai) Timber Co. Ltd. - response to exporter RFI July 23, 2007 |
| 77 | Importer | P. | Goodfellow Inc. - response to importer RFI July 19, 2007 |
| 78 | Exporter | P. | Berry Floor NV - response to exporter RFI July 23, 2007 |
| 79 | Exporter | N.C. | Berry Floor NV - response to exporter RFI July 23, 2007 |
| 80 | Exporter | P. | Sichuan Shengda Forestry Industry Co., Ltd. - response to exporter RFI July 23, 2007 |
| 81 | Exporter | N.C. | Sichuan Shengda Forestry Industry Co., Ltd. - response to exporter RFI July 23, 2007 |
| 82 | Importer | P. | Dollar Tile Distributors Ltd. - response to importer RFI July 24, 2007 |
| 83 | Importer | N.C. | Dollar Tile Distributors Ltd. - response to importer RFI July 24, 2007 |
| 84 | Exporter | P. | Vohringer Wood Product (Shanghai) Co., Ltd. - response to exporter RFI July 23, 2007 |
| 85 | Exporter | N.C. | Vohringer Wood Product (Shanghai) Co., Ltd. - response to exporter RFI July 23, 2007 |
| 86 | Importer | P. | A and A Flooring Supplies Inc. - response to importer RFI July 23, 2007 |
| 87 | Importer | N.C. | A and A Flooring Supplies Inc. - response to importer RFI July 23, 2007 |
| 88 | Exporter | P. | Chuzhou Chunzhou Wood Industry Co., Ltd. - response to exporter RFI July 24, 2007 |
| 89 | Exporter | N.C. | Chuzhou Chunzhou Wood Industry Co., Ltd. - response to exporter RFI July 24, 2007 |
| 90 | Exporter | P. | Yekalon Industry, Inc. - response to exporter RFI July 24, 2007 |
| 91 | Exporter | N.C. | Yekalon Industry, Inc. - response to exporter RFI July 24, 2007 |
| 92 | Exporter | P. | Muchsee Wood (Chuzhou) Co., Ltd. - response to exporter RFI July 25, 2007 |
| 93 | Exporter | N.C. | Muchsee Wood (Chuzhou) Co., Ltd. - response to exporter RFI July 25, 2007 |
| 94 | Importer | P. | Maple Leaf Lamisol Corporation - response to importer RFI July 25, 2007 |
| 95 | Exporter | P. | Changzhou Alltop Wood Industries Co., Ltd - response to exporter RFI July 25, 2007 |
| 96 | Exporter | N.C. | Changzhou Alltop Wood Industries Co., Ltd - response to exporter RFI July 25, 2007 |
| 97 | Exporter | P. | EverGlory International (Hong Kong) Co., Limited. - response to exporter RFI July 25, 2007 |
| 98 | Exporter | N.C. | EverGlory International (Hong Kong) Co., Limited. - response to exporter RFI July 25, 2007 |
| 99 | Exporter | P. | Jiangsu Ougang Changsheng Decorative Materials Co., Ltd. - response to exporter RFI July 25, 2007 |
| 100 | Exporter | N.C. | Jiangsu Ougang Changsheng Decorative Materials Co., Ltd. - response to exporter RFI July 25, 2007 |
| 101 | Exporter | P. | Shandong Chenming Panels Co., Ltd. - response to exporter RFI July 25, 2007 |
| 102 | Exporter | N.C. | Shandong Chenming Panels Co., Ltd. - response to exporter RFI July 25, 2007 |
| 103 | Exporter | P. | Oulong Flooring Co. Ltd. - Supplemental RFI response July 25, 2007 |
| 104 | Exporter | N.C. | Oulong Flooring Co. Ltd. - Supplemental RFI response July 25, 2007 |
| 105 | Exportaer | P. | Shanghai EverGlory Trading Co., Ltd. - response to exporter RFI July 25, 2007 |
| 106 | Exporter | N.C. | Shanghai EverGlory Trading Co., Ltd. - response to exporter RFI July 25, 2007 |
Placed on the Exhibit Listing - August 01, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 107 | Exporter | P. | Shanghai EverGlory Import & Export Co., Ltd. - response to exporter RFI July 25, 2007 |
| 108 | Exporter | N.C. | Shanghai EverGlory Import & Export Co., Ltd. - response to exporter RFI July 25, 2007 |
| 109 | Exporter | P. | Jiangsu Cartier Wood Co., Ltd. - response to exporter RFI July 25, 2007 This exhibit is not available due to the party's withdrawal from this proceeding |
| 110 | Exporter | N.C. | Jiangsu Cartier Wood Co., Ltd. - response to exporter RFI July 25, 2007 This exhibit is not available due to the party's withdrawal from this proceeding |
| 111 | Exporter | P. | Jiangsu Lodgi Woods Industry Co., Ltd. - response to exporter RFI July 25, 2007 |
| 112 | Exporter | N.C. | Jiangsu Lodgi Woods Industry Co., Ltd. - response to exporter RFI July 25, 2007 |
| 113 | Exporter | P. | Jiangsu Eting Woodwork Co., Ltd. - response to exporter RFI July 25, 2007 |
| 114 | Exporter | N.C. | Jiangsu Eting Woodwork Co., Ltd. - response to exporter RFI July 25, 2007 |
| 115 | Exporter | P. | Changzhou Damei Decorative Materials Co., Ltd. - response to exporter RFI July 25, 2007 |
| 116 | Exporter | N.C. | Changzhou Damei Decorative Materials Co., Ltd. - response to exporter RFI July 25, 2007 |
| 117 | Exporter | P. | Changzhou Saili Wood Co., Ltd - response to exporter RFI. July 25, 2007 |
| 118 | Exporter | N.C. | Changzhou Saili Wood Co., Ltd - response to exporter RFI. July 25, 2007 |
| 119 | Exporter | P. | Changzhou Kangyu Woods Industry Co., Ltd. - response to exporter RFI July 25, 2007 |
| 120 | Exporter | N.C. | Changzhou Kangyu Woods Industry Co., Ltd. - response to exporter RFI July 25, 2007 |
| 121 | Exporter | P. | Shanghai Allsun Wood Industry Co., Ltd. - response to exporter RFI July 26, 2007 |
| 122 | Exporter | N.C. | Shanghai Allsun Wood Industry Co., Ltd. - response to exporter RFI July 26, 2007 |
| 123 | Exporter | P. | Jiangsu Licheer Wood Co., Ltd. - response to exporter RFI July 25, 2007 |
| 124 | Exporter | N.C. | Jiangsu Licheer Wood Co., Ltd. - response to exporter RFI July 25, 2007 |
| 125 | Exporter | P. | Krono (Beijing) Flooring Co. Ltd. - response to exporter RFI July 26, 2007 |
| 126 | Exporter | N.C. | Krono (Beijing) Flooring Co. Ltd. - response to exporter RFI July 26, 2007 |
| 127 | Exporter | P. | Changsha Lingge Wood Co., Ltd. - response to exporter RFI July 25, 2007 |
| 128 | Exporter | N.C. | Changsha Lingge Wood Co., Ltd. - response to exporter RFI July 25, 2007 |
| 129 | Exporter | P. | Asia Dekor Industries (Shenzhen) Co. Ltd. - response to exporter RFI July 26, 2007 |
| 130 | Exporter | N.C. | Asia Dekor Industries (Shenzhen) Co. Ltd. - response to exporter RFI July 26, 2007 |
| 131 | Exporter | P. | Vertex Services Limited - response to exporter RFI July 26, 2007 |
| 132 | Exporter | N.C. | Vertex Services Limited - response to exporter RFI July 26, 2007 |
| 133 | Exporter | P. | Jiangsu Zhongxin Desai Wood Product Co., Ltd. - response to exporter RFI July 25, 2007 |
| 134 | Exporter | N.C. | Jiangsu Zhongxin Desai Wood Product Co., Ltd. - response to exporter RFI July 25, 2007 |
| 135 | Exporter | P. | Changzhou Otai Decorative Material Co., Ltd. - response to exporter RFI July 26, 2007 |
| 136 | Exporter | N.C. | Changzhou Otai Decorative Material Co., Ltd. - response to exporter RFI July 26, 2007 |
| 137 | Exporter | P. | Jiangsu Kelida Decoration Material Co., Ltd. - response to exporter RFI July 26, 2007 |
| 138 | Exporter | N.C. | Jiangsu Kelida Decoration Material Co., Ltd. - response to exporter RFI July 26, 2007 |
| 139 | Exporter | P. | Espace Production International S.A. - response to exporter RFI July 26, 2007 |
| 140 | Exporter | N.C. | Espace Production International S.A. - response to exporter RFI July 26, 2007 |
Placed on the Exhibit Listing - August 03, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 141 | Exporter | N.C. | Shanghai Oceanic Furniture & Decoration Co. Ltd. - response to exporter RFI July 26, 2007 |
| 142 | Importer | N.C. | Taiga Building Products - response to importer RF July 31, 2007 |
| 143 | Importer | N.C. | Distributions B.M.B.(1985) S.E.C. - response to importer RFI July 26, 2007 |
| 144 | Exporter | P. | Fujian Yongan Forestry (Group) Joint Stock Co., Ltd. - response to exporter RFI July 26, 2007 |
| 145 | Exporter | N.C. | Fujian Yongan Forestry (Group) Joint Stock Co., Ltd. - response to exporter RFI July 26, 2007 |
| 146 | CBSA | N.C. | Chinafloors - Supplemental RFI request #1 August 1 , 2007 |
| 147 | CBSA | N.C. | Berry Floor NV - Supplemental RFI request #1 August 1 , 2007 |
Placed on the Exhibit Listing - August 15, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 148 | Exporter | P. | Changzhou Ouqiang Wood Industry Co., Ltd. - response to exporter RFI July 26, 2007 |
| 149 | Importer | P. | Quality Craft Ltd. - Supplemental RFI response July 30, 2007 |
| 150 | Importer | N.C. | Quality Craft Ltd. - Supplemental RFI response July 30, 2007 |
| 151 | Importer | N.C. | Ben M J Enterprises Ltd. - response to importer RFI July 30, 2007 |
| 152 | Importer | N.C. | Goodfellow Inc. - response to importer RFI July 20, 2007 |
| 153 | CBSA | N.C. | Chinafloors - Supplemental RFI request #2 August 2, 2007 |
| 154 | Exporter | N.C. | Chinafloors - Supplemental RFI #2 response August 3, 2007 |
| 155 | Exporter | P. | Chinafloors - Supplemental RFI #1 response August 2, 2007 |
| 156 | Exporter | N.C. | Chinafloors - Supplemental RFI response August 2, 2007 |
| 157 | Exporter | P. | Berry Floor NV - Supplemental RFI #1 response August 3, 2007 |
Placed on the Exhibit Listing - August 23, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 158 | Exporter | P. | Plantation Timber Products Flooring (Leshan) Ltd -response to exporter RFI August 2, 2007 |
| 159 | Exporter | N.C. | Plantation Timber Products Flooring (Leshan) Ltd -response to exporter RFI August 2, 2007 |
| 160 | Importer | N.C. | Best Floor Canada Inc. - response to importer RFI August 17, 2007 |
Placed on the Exhibit Listing - September 1, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 161 | Importer | N.C. | Multisol, 9126-2790 Quebec Inc. - response to importer RFI August 16, 2007 |
| 162 | Importer | N.C. | Plancher Flottant Flor - response to importer RFI August 24, 2007 |
| 163 | CBSA | P. | Chinafloors – CBSA Supplemental Dumping RFI request #1 August 23, 2007 |
| 164 | CBSA | P. | Jiangsu Zhongxin Desai – CBSA Dumping Supplemental RFI request #1 August 21, 2007 |
| 165 | CBSA | P. | Berry Floor NV – CBSA Dumping Supplemental RFI request #2 August 27, 2007 |
| 166 | CBSA | P. | Berry Floor NV – CBSA Dumping Supplemental RFI request #3 August 29, 2007 |
Placed on the Exhibit Listing - September 13, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 167 | CBSA | P. | Jiangsu Lodgi Woods Industry Co., Ltd. - Supplemental RFI request #1 August 31, 2007 |
| 168 | CBSA | P. | Lodgi Woods Co., Ltd. - Supplemental Request for Information #1 August 31, 2007 |
| 169 | CBSA | P. | Chuzhou Chunzhou Wood Industry Co. Ltd. – CBSA Dumping Supplemental RFI request #1 September 6, 2007 |
| 170 | CBSA | P. | Yekalon Industry Inc. – CBSA Dumping Supplemental RFI request #1 September 6, 2007 |
| 171 | CBSA | P. | Berry Floor NV – CBSA Dumping Supplemental RFI request #3 - revision September 5, 2007 |
| 172 | CBSA | P. | Taiga Building Products Ltd – CBSA Dumping Supplemental RFI request #1 September 5, 2007 |
| 173 | CBSA | P. | Plantation Timber - CBSA Supplemental Dumping RFI request #1 September 6, 2007 |
| 174 | CBSA | P. | Supplemental Request for Information. Changzhou Damei Decorative Material Co., Ltd. September 7, 2007 |
| 175 | Exporter | N.C. | Berry Floor NV - Supplemental RFI #1 response August 3, 2007 |
Placed on the Exhibit Listing - September 21, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 176 | CBSA | P. | Jiangsu Lodgi Woods Industry Co., Ltd. - Dumping Supplemental RFI request #2 September 12, 2007 |
| 177 | Exporter | P. | Chinafloors - Supplemental RFI response #1 September 6, 2007 |
| 178 | Exporter | N.C. | Chinafloors - Supplemental RFI response #1 September 7, 2007 |
| 179 | Exporter | P. | Berry Floor - Supplemental RFI response #2 September 6, 2007 |
| 180 | Exporter | N.C. | Berry Floor - Supplemental RFI response #2 September 6, 2007 |
| 181 | Exporter | P. | Berry Floor - Supplemental RFI response #3 September 6, 2007 |
| 182 | Exporter | N.C. | Berry Floor - Supplemental RFI response #3 September 6, 2007 |
| 183 | CBSA | N.C. | Appendix 2 of Circular of the Government of China concerning Export Rebate Rates: List of Commodities where Rates have been Lowered September 18, 2007 |
| 184 | CBSA | N.C. | Circular of the Government of China concerning Export Rebate Rates September 18, 2007 |
| 185 | CBSA | P. | Asia Dekor - Supplemental RFI request #1 September 19, 2007 |
| 186 | CBSA | P. | Changzhou Ouqiang Wood Industry Co., Ltd. – CBSA Supplemental RFI request #1 September 10, 2007 |
| 187 | CBSA | P. | Shanghai Everglory Import & Export Co., Ltd – CBSA Supplemental RFI request #1 September 19, 2007 |
| 188 | CBSA | P. | Shanghai Everglory Import & Export Co., Ltd – CBSA Supplemental RFI request #1 September 19, 2007 |
| 189 | Importer | N.C. | Acces Global Importation Exportation - Did not import subject goods June 26, 2007 |
Placed on the Exhibit Listing - September 25, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 190 | Exporter | P. | Chiping Senli Wood Industry Co., Ltd. - response to exporter RFI September 20, 2007 |
| 191 | Exporter | N.C. | Sichuan Shengda Wood Products Co., Ltd - Revised Response to Exporter RFI September 18, 2007 |
| 192 | Exporter | N.C. | Chiping Senli Wood Industry Co., Ltd. - response to exporter RFI September 20, 2007 |
| 193 | Exporter | P. | Yekalon Industry Inc. - Response to Supplemental RFI #1 September 20, 2007 |
| 194 | Exporter | N.C. | Yekalon Industry Inc. - Response to Supplemental RFI #1 September 20, 2007 |
| 195 | Exporter | P. | Chuzhou Chunzhou Wood Industry Co., Ltd. - Response to Supplemental RFI #1 September 20, 2007 |
| 196 | Exporter | N.C. | Chuzhou Chunzhou Wood Industry Co., Ltd. - Response to Supplemental RFI #1 September 20, 2007 |
| 197 | REMOVED | ||
| 198 | CBSA | P. | Fujian Yongan Forestry (Group) Joint Stock Co., Ltd – CBSA Supplemental RFI request #1 September 5, 2007 |
| 199 | CBSA | P. | Fujian Yongan Forestry (Group) Joint Stock Co., Ltd – CBSA Supplemental RFI request #2 September 11, 2007 |
| 200 | CBSA | P. | Fujian Yongan Forestry (Group) Joint Stock Co., Ltd – CBSA Supplemental RFI request #3 September 19, 2007 |
| 201 | Exporter | P. | Exporter Plantation Timber Products (Leshan) Limited - Response to CBSA supplemental RFI of September 6, 2007 September 19, 2007 |
| 202 | Exporter | N.C. | Exporter Plantation Timber Products (Leshan) Limited - non-confidential version of response to CBSA supplemental RFI of September 6, 2007 September 24, 2007 |
| 203 | CBSA | P. | CBSA supplemental RFI#2 for exporter Plantation Timber Products (Leshan) Limited September 24, 2007 |
Placed on the Exhibit Listing - October 04, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 204 | Producer | P. | ChinaFloors Timber (Shanghai) Co. Ltd. - Electronic files to exh 75, Response to Request for Information September 23, 2007 |
| 205 | Exporter | N.C. | Non-Confidential response RFI#2- EPI France September 24, 2007 |
| 206 | Exporter | P. | Confidential response RFI#2- EPI France September 24, 2007 |
| 207 | CBSA | P. | Changzhou Dehao Decoration Materials Co. Ltd. - Supplemental RFI Request #1 September 24, 2007 |
| 208 | Exporter | N.C. | Shanghai Everglory Import & Export Co., Ltd. - request for extension; extension granted September 21, 2007 |
| 209 | Producer | P. | Yongan Man-Made Board Plant of Fujian Yongan Forestry (Group) Joint Stock Co. Ltd. - Response to Dumping Request for Information for Related Manufacturers September 20, 2007 |
| 210 | Exporter | P. | Exporter Jiangsu Lodgi Woods Co., Ltd. - Response to CBSA supplemental RFI #1 of August 31, 2007 September 24, 2007 |
| 211 | Exporter | P. | Exporter Jiangsu Lodgi Woods Co., Ltd. - Response to CBSA supplemental RFI #2 of September 12, 2007 September 24, 2007 |
| 212 | This exhibit number was skipped | ||
| 213 | Exporter | N.C. | Exporter Jiangsu Lodgi Woods Co., Ltd. – Non-Confidential Version of Response to CBSA supplemental RFI #1 of August 31, 2007 September 24, 2007 |
| 214 | Exporter | N.C. | Exporter Jiangsu Lodgi Woods Co., Ltd. - Non-Confidential Version of Response to CBSA supplemental RFI #2 of September 12, 2007 September 24, 2007 |
| 215 | Producer | N.C. | Yongan Man-Made Board Plant of Funjan Yongan Forestry (Group)Joint Stock Co.Ltd. - Response to Dumping Request for Information for Related Manufacturers September 26, 2007 |
| 216 | Exporter | P. | Fujian Yongan Forestry(Group)Joint Stock Co. Ltd. - Response to CBSA Supplemental RFI request #2. September 26, 2007 |
| 217 | Exporter | N.C. | Fujian Yongan Forestry (Group)Joint Stock Co. LTd. - Response to CBSA Supplemental RFI of September 11, 2007. September 26, 2007 |
| 218 | CBSA | P. | Shanghai Allsun Wood Industry Co., Ltd – CBSA Supplemental RFI request #1 September 25, 2007 |
| 219 | Exporter | N.C. | Response to CBSA supplemental RFI of september 7, 2007. Changzhou Damei Decorative Materials Co., Ltd September 17, 2007 |
| 220 | Exporter | P. | Response to CBSA supplemental RFI of september 7, 2007. Part 1. Changzhou Damei Decorative Materials Co., Ltd September 17, 2007 |
| 221 | Exporter | P. | Response to CBSA supplemental RFI of september 7, 2007. Part 2. Changzhou Damei Decorative Materials Co., Ltd September 17, 2007 |
| 222 | Exporter | P. | Response to CBSA supplemental RFI of september 7, 2007. Part 3. Changzhou Damei Decorative Materials Co., Ltd September 17, 2007 |
Placed on the Exhibit Listing - October 11, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 223 | Exporter | P. | Fujian Yongan Forestry (Group)Joint Stock Co. Ltd. - Response to CBSA Supplememtal RFI #3. October 4, 2007 |
| 224 | Exporter | N.C. | Fujian Yongan Forestry(Group) Joint Stock Co. Ltd. - Response to CBSA Supplemental RFI #3. October 4, 2007 |
| 225 | Exporter | P. | Changzhou Dehao Decoration Materials Co. Ltd.- supplemental RFI response. September 30, 2007 |
| 226 | CBSA | P. | Jiangsu Eting Woodwork Co. Ltd. - Supplemental RFI request #1 October 2, 2007 |
| 227 | CBSA | P. | Jiangsu Lodgi Woods Industry – CBSA request for supplemental information September 24, 2007 |
| 228 | Exporter | P. | Jiangsu Lodgi Woods Industry - Response to CBSA Supplemental Request for Information of September 24, 2007 September 25, 2007 |
| 229 | Exporter | P. | Jiangsu Lodgi Woods Industry - revised Appendix 3 September 25, 2007 |
| 230 | Exporter | P. | Fujian Yongan Forestry (Group)Joint Stock Co. Ltd. - Electronic Version of replies filed in Exhibits 209 and 216 October 1, 2007 |
| 231 | CBSA | P. | Jiangsu Lodgi Woods Industry - CBSA requesting additional information regarding September 25, 2007 response September 25, 2007 |
| 232 | Exporter | N.C. | Fujian Yongan Forestry(Group)Joint Stock Co. Ltd. -
Electronic version of replies filed in Exhibits 215 and 217. September 23, 2007 |
| 233 | Exporter | P. | Jiangsu Kelida Confidential Response to Dumping supplemental RFI October 1, 2007 |
| 234 | Exporter | N.C. | Jiangsu Kelida Non-Confidential Response Dumping Supplemental RFI October 1, 2007 |
| 235 | CBSA | P. | Vohringer Wood Product (Shanghai) Co. Ltd. - Supplemental RFI request #1 October 9, 2007 |
| 236 | CBSA | P. | Yekalon Industry Inc. – CBSA Supplemental RFI request #2 October 10, 2007 |
Placed on the Exhibit Listing - October 16, 2007
| Exhibit | Exhibit Type1 | Class2 | Description of Information |
|---|---|---|---|
| 237 | Exporter | N.C. | Asia Dekor Industries Non-confidential response to dumping supplemental RFI October 3, 2007 |
| 238 | Exporter | P. | Asia Dekor Industries Confidential response to dumping supplemental RFI October 3, 2007 |
| 239 | CBSA | P. | Supplemental Request for Information # 2. Changzhou Damei Decorative Material Co., Ltd. October 4, 2007 |
| 240 | Exporter | P. | Shanghai Everglory Import & Export Co., Ltd - response to Supplementary Request for Information October 9, 2007 |
| 241 | Exporter | N.C. | Shanghai Everglory Import & Export Co., Ltd - response to Supplementary Request for Information October 9, 2007 |
| 242 | Exporter | N.C. | Shenzhen Republic Co., Ltd - response to exporter RFI October 3, 2007 |
| 243 | Exporter | P. | Verification exhibit for Changzhou Otai September 20, 2007 |
