Dumping file #: 4243-38
Dumping case #: AD/1308
Placed on Exhibit Listing - July 17, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 1 | CBSA | N.C. | Re-Investigation dumping questionnaire to exporters. (English only) July 17, 2006 |
| 2 | CBSA | N.C. | Re-investigation questionnaire to importers. (English) July 17, 2006 |
| 3 | CBSA | N.C. | Re-investigation questionnaire to importers. (French) July 17, 2006 |
| 4 | CBSA | N.C. | Notice of initiation of Re-investigation – Exporters (English Only) July 17, 2006 |
| 5 | CBSA | N.C. | Notice of initiation of re-investigation – Sampled Importers (English) July 17, 2006 |
| 6 | CBSA | N.C. | Notice of initiation of re-investigation – Sampled Importers (French) July 17, 2006 |
| 7 | CBSA | N.C. | Notice of initiation of re-investigation – Non-sampled Importers July 17, 2006 |
| 8 | CBSA | P. | List of Sampled Importers July 17, 2006 |
| 9 | CBSA | P. | List of Sampled Exporters July 17, 2006 |
| 10 | CBSA | N.C. | Customs Notice to be Published Regarding the Initiation of the Re-investigation (English and French) July 17, 2006 |
| 11 | CBSA | N.C. | Notice of Initiation of Re-investigation to Embassies July 17, 2006 |
| 12 | CBSA | N.C. | Notice of Initiation of Re-investigation to Canadian Producers July 17, 2006 |
Placed on Exhibit Listing - September 14, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 13 | Importer | P. | Spaenaur Inc. - Response to Importer RFI August 23, 2006 |
| 14 | Importer | N.C. | Spaenaur Inc. - Response to Importer RFI August 23, 2006 |
| 15 | Importer | P. | Fastenal Canada - Response to Importer RFI August 24, 2006 |
| 16 | Importer | N.C. | Fastenal Canada - Response to Importer RFI August 24, 2006 |
| 17 | Importer | P. | Importer - Response to Importer RFI August 24, 2006 |
| 18 | Importer | P. | Cardinal Fasteners - Response to Importer RFI August 24, 2006 |
| 19 | Importer | N.C. | Cardinal Fasteners - Response to Importer RFI August 24, 2006 |
| 20 | Importer | P. | Fastener Warehouse Ltd. - Response to Importer RFI August 24, 2006 |
| 21 | Importer | N.C. | Fastener Warehouse Ltd. - Response to Importer RFI August 24, 2006 |
| 22 | Importer | P. | ITW Construction Products - Response to Importer RFI August 24, 2006 |
| 23 | Importer | P. | John Wagner Associates (Grabber) Inc. - Response to Importer RFI August 24, 2006 |
| 24 | Importer | N.C. | John Wagner Associates (Grabber) Inc. - Response to Importer RFI August 24, 2006 |
| 25 | Importer | P. | Robertson Inc. - Response to Importer RFI August 24, 2006 |
| 26 | Importer | N.C. | Robertson Inc. - Response to Importer RFI August 24, 2006 |
| 27 | Importer | P. | Endries International of Canada Inc. - Response to Importer RFI August 28, 2006 |
| 28 | Importer | N.C. | Endries International of Canada Inc. - Response to Importer RFI August 28, 2006 |
| 29 | Importer | P. | Muro North America - Response to Importer RFI August 28, 2006 |
| 30 | Importer | P. | Fasteners and Fittings Inc. - Response to Importer RFI August 28, 2006 |
| 31 | Importer | N.C. | Fasteners and Fittings Inc. - Response to Importer RFI August 28, 2006 |
| 32 | Importer | P. | Metriplus Ltee – Response to Importer RFI August 28, 2006 |
| 33 | Importer | P. | UCAN Fastening Products (division of British Fastening Systems) - Response to Importer RFI August 28, 2006 |
| 34 | Importer | N.C. | UCAN Fastening Products (division of British Fastening Systems) - Response to Importer RFI August 28, 2006 |
| 35 | Importer | P. | USCAN Industrial Fasteners - Response to Importer RFI August 28, 2006 |
| 36 | Importer | N.C. | USCAN Industrial Fasteners - Response to Importer RFI August 28, 2006 |
| 37 | Exporter | P. | Shin Mone Screw Co. Ltd. - Response to Exporter RFI August 28, 2006 |
| 38 | Exporter | N.C. | Shin Mone Screw Co. Ltd. - Response to Exporter RFI August 28, 2006 |
| 39 | Exporter | P. | Exporter - Response to Exporter RFI August 28, 2006 |
| 40 | Importer | P. | Hold-Tite Fasteners Limited – Response to Importer RFI August 29, 2006 |
| 41 | Exporter | P. | E-mail from H.B. Ives August 29, 2006 |
| 42 | Importer | P. | Ideal Security Inc. - Response to Importer RFI August 30, 2006 |
| 43 | Importer | N.C. | Ideal Security Inc. - Response to Importer RFI August 30, 2006 |
| 44 | Exporter | P. | Interactive Corporation - Response to Exporter RFI August 30, 2006 |
| 45 | Exporter | N.C. | Interactive Corporation - Response to Exporter RFI August 30, 2006 |
| 46 | CBSA | N.C. | E-mail to Shin Mone Screw Co. Ltd. August 30, 2006 |
| 47 | CBSA | P. | E-mail to Exporter August 30, 2006 |
| 48 | Exporter | P. | Letter from Wellfly Enterprise Co., Ltd August 30, 2006 |
| 49 | Importer | N.C. | Star Stainless Screw Corporation - Response to Importer RFI August 31, 2006 |
| 50 | Importer | P. | Star Stainless Screw Corporation - Response to Importer RFI August 31, 2006 |
| 51 | Exporter | N.C. | Letter from Brighton Best Socket Screw Mfg Ltd. September 1, 2006 |
| 52 | CBSA | P. | E-mail to Interactive Corporation September 1, 2006 |
| 53 | Exporter | P. | Redchen Developments Ltd. - Response to Exporter RFI September 1, 2006 |
| 54 | Exporter | P. | Chite Enterprise Co. Ltd. - Response to Exporter RFI September 5, 2006 |
| 55 | Exporter | N.C. | Chite Enterprise Co. Ltd. - Response to Exporter RFI September 5, 2006 |
| 56 | Exporter | P. | Honour Best Co. Ltd. - Response to Exporter RFI September 5, 2006 |
| 57 | Exporter | N.C. | Honour Best Co. Ltd. - Response to Exporter RFI September 5, 2006 |
| 58 | Exporter | N.C. | Certified Products Inc. - Response to Exporter RFI September 5, 2006 |
| 59 | Exporter | P. | Exporter - Response to Exporter RFI September 6, 2006 |
| 60 | Exporter | P. | CPC Fasteners International Co. Ltd. - Response to Exporter RFI September 6, 2006 |
| 61 | Exporter | N.C. | CPC Fasteners International Co. Ltd. - Response to Exporter RFI September 6, 2006 |
| 62 | Exporter | P. | Ray Fu Enterprise Co. Ltd. - Response to Exporter RFI September 6, 2006 |
| 63 | Exporter | N.C. | Ray Fu Enterprise Co. Ltd. - Response to Exporter RFI September 6, 2006 |
| 64 | CBSA | P. | E-mail to Redchen Developments Ltd. September 6, 2006 |
| 65 | Exporter | P. | Exporter - Response to Exporter RFI September 6, 2006 |
| 66 | Importer | P. | Richelieu Hardware Ltd. - Response to Importer RFI September 7, 2006 |
| 67 | Importer | N.C. | Richelieu Hardware Ltd. - Response to Importer RFI September 7, 2006 |
| 68 | CBSA | P. | E-mail to Exporter September 7, 2006 |
| 69 | Exporter | P. | Midas Union Trading Co. Ltd. - Response to Exporter RFI September 7, 2006 |
| 70 | Exporter | N.C. | Midas Union Trading Co. Ltd. - Response to Exporter RFI September 7, 2006 |
| 71 | CBSA | P. | E-mail to Exporter September 7, 2006 |
| 72 | Exporter | P. | Zyh Yin Enterprise Co. Ltd. - Response to Exporter RFI September 7, 2006 |
| 73 | Exporter | N.C. | Zyh Yin Enterprise Co. Ltd. - Response to Exporter RFI September 7, 2006 |
| 74 | CBSA | P. | Supplemental Importer Questionnaire to John Wagner Associates (Grabber) Inc. September 7, 2006 |
| 75 | Exporter | P. | FastBolt Corporation - Response to Exporter RFI September 8, 2006 |
| 76 | Exporter | P. | Exporter - Response to Exporter RFI September 8, 2006 |
| 77 | Exporter | P. | Chan Liang Enterprise Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 78 | Exporter | N.C. | Chan Liang Enterprise Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 79 | Exporter | P. | Faithful Engineering Product Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 80 | Exporter | N.C. | Faithful Engineering Product Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 81 | Exporter | P. | More Plus Fasteners Corporation - Response to Exporter RFI September 8, 2006 |
| 82 | Exporter | N.C. | More Plus Fasteners Corporation - Response to Exporter RFI September 8, 2006 |
| 83 | Exporter | P. | Heads and Threads International - Response to Exporter RFI September 8, 2006 |
| 84 | Exporter | N.C. | Heads and Threads International - Response to Exporter RFI September 8, 2006 |
| 85 | Exporter | P. | Letter from BlueLinx Corporation September 8, 2006 |
| 86 | CBSA | P. | Supplemental Importer Questionnaire to Star Stainless Screw Corporation September 8, 2006 |
| 87 | Exporter | P. | Kobayashi Metals Limited - Response to Exporter RFI September 8, 2006 |
| 88 | Exporter | P. | Aironware (Shanghai) Co., Ltd. - Response to Exporter RFI September 8, 2006 |
| 89 | Exporter | N.C. | Aironware (Shanghai) Co., Ltd. - Response to Exporter RFI September 8, 2006 |
| 90 | Exporter | P. | Tapoo Metal Products (Shanghai) Co., Ltd. - Response to Exporter RFI September 8, 2006 |
| 91 | Exporter | N.C. | Tapoo Metal Products (Shanghai) Co., Ltd. - Response to Exporter RFI September 8, 2006 |
| 92 | Exporter | P. | Homn Reen Enterprise Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 93 | Exporter | N.C. | Homn Reen Enterprise Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 94 | Exporter | P. | Kind Auspice Industrial Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 95 | Exporter | N.C. | Kind Auspice Industrial Co. Ltd. - Response to Exporter RFI September 8, 2006 |
| 96 | Exporter | P. | Jau Yeou Industry Co. Ltd. - Response to Exporter RFI September 11, 2006 |
| 97 | Importer | P. | H. Paulin and Co. Limited - Response to Importer RFI September 11, 2006 |
| 98 | Importer | N.C. | H. Paulin and Co. Limited - Response to Importer RFI September 11, 2006 |
Placed on the Exhibit Listing – September 26, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 99 | Exporter | N.C. | Kuan Hsin Screw Industry Co. Ltd. - Response to Exporter RFI September 7, 2006 |
| 100 | Exporter | P. | Fastenal Company - Response to Exporter RFI September 11, 2006 |
| 101 | Exporter | N.C. | Fastenal Company - Response to Exporter RFI September 11, 2006 |
| 102 | Exporter | N.C. | Jau Yeou Industry Co. Ltd. - Response to Exporter RFI September 11, 2006 |
| 103 | Exporter | N.C. | Yi Tai Shen Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 104 | Exporter | P. | Kanebridge Corporation - Response to Exporter RFI September 11, 2006 |
| 105 | Exporter | N.C. | Kanebridge Corporation - Response to Exporter RFI September 11, 2006 |
| 106 | Exporter | P. | Exporter - Supplemental Response to Exporter RFI September 11, 2006 |
| 107 | Exporter | P. | Taiwan Shan Yin International Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 108 | Exporter | N.C. | Taiwan Shan Yin International Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 109 | Exporter | P. | Chun Yu Works & Co., Ltd. – Response to Exporter RFI September 11, 2006 |
| 110 | Exporter | P. | Gem-Year Industrial Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 111 | Exporter | N.C. | Gem-Year Industrial Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 112 | Exporter | P. | Dragon Iron Factory Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 113 | Exporter | N.C. | Dragon Iron Factory Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 114 | Exporter | P. | Newfast Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 115 | Exporter | N.C. | Newfast Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 116 | Exporter | P. | Easylink Industrial Co. Ltd. - Response to Exporter RFI September 11, 2006 |
| 117 | Exporter | N.C. | Easylink Industrial Co. Ltd. - Response to Exporter RFI September 11, 2006 |
| 118 | Exporter | N.C. | Yentech Steel Co., Ltd. - Response to Exporter RFI September 11, 2006 |
| 119 | Exporter | N.C. | Dong Guan Mingyao Hardware Products Co. Ltd. - Response to Exporter RFI September 11, 2006 |
| 120 | Importer | P. | Barnes Distribution Canada - Response to Importer RFI September 12, 2006 |
| 121 | Importer | N.C. | Barnes Distribution Canada - Response to Importer RFI September 12, 2006 |
| 122 | Exporter | P. | Robertson (Jiaxing) Inc. - Response to Exporter RFI September 12, 2006 |
| 123 | Exporter | N.C. | Robertson (Jiaxing) Inc. - Response to Exporter RFI September 12, 2006 |
| 124 | Exporter | P. | Shih Hsang Ywa Industrial Inc. - Response to Exporter RFI September 12, 2006 |
| 125 | Exporter | N.C. | Shih Hsang Ywa Industrial Inc. - Response to Exporter RFI September 12, 2006 |
| 126 | Exporter | P. | Shandong Welltrade Knitwears & Home Textiles Imp. & Exp. Co., Ltd. - Response to Exporter RFI September 12, 2006 |
| 127 | Exporter | N.C. | Shandong Welltrade Knitwears & Home Textiles Imp. & Exp. Co., Ltd. - Response to Exporter RFI September 12, 2006 |
| 128 | Exporter | P. | Hilti Inc. - Response to Exporter RFI September 12, 2006 |
| 129 | Exporter | N.C. | Hilti Inc. - Response to Exporter RFI September 12, 2006 |
| 130 | Exporter | P. | May and Hsein Inc. - Response to Exporter RFI September 12, 2006 |
| 131 | Exporter | P. | Jiang Zhen Metal Products (Su Zhou) Co., Ltd. - Response to Exporter RFI September 12, 2006 |
| 132 | Exporter | N.C. | Jiang Zhen Metal Products (Su Zhou) Co., Ltd. - Response to Exporter RFI September 12, 2006 |
| 133 | Exporter | P. | Barnes Distribution - Response to Exporter RFI September 12, 2006 |
| 134 | Exporter | N.C. | Barnes Distribution - Response to Exporter RFI September 12, 2006 |
| 135 | Exporter | P. | American Bolt and Screw Corporation - Response to Exporter RFI September 12, 2006 |
| 136 | Exporter | P. | IFI & Morgan Ltd. - Response to Exporter RFI September 12, 2006 |
| 137 | Exporter | N.C. | IFI & Morgan Ltd. - Response to Exporter RFI September 12, 2006 |
| 138 | Exporter | P. | Star Stainless Screw Corporation - Response to Exporter RFI September 12, 2006 |
| 139 | Exporter | N.C. | Star Stainless Screw Corporation - Response to Exporter RFI September 12, 2006 |
| 140 | Importer | P. | H. Paulin and Co. Limited - Supplemental Response to Importer RFI September 13, 2006 |
| 141 | Importer | N.C. | H. Paulin and Co. Limited - Supplemental Response to Importer RFI September 13, 2006 |
| 142 | Exporter | P. | Interactive Corporation - Supplemental Response to Exporter RFI September 13, 2006 |
| 143 | Exporter | P. | Exporter - Response to Exporter RFI September 14, 2006 |
| 144 | Exporter | N.C. | Fareast Metal International Co., Ltd. - Response to Exporter RFI September 14, 2006 |
| 145 | Importer | N.C. | John Wagner Associates (Grabber) Inc. - Response to Supplemental Importer RFI September 14, 2006 |
| 146 | Importer | P. | Star Stainless Screw Corporation - Response to Supplemental Importer RFI September 19, 2006 |
| 147 | Importer | N.C. | Star Stainless Screw Corporation - Response to Supplemental Importer RFI September 19, 2006 |
| 148 | Exporter | P. | Exporter - Response to Exporter RFI September 19, 2006 |
| 149 | CBSA | P. | Supplemental Questionnaire to Fastenal Company September 21, 2006 |
Placed on the Exhibit Listing – October 11, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 150 | Importer | P. | Hilti Canada – Response to Importer RFI August 28, 2006 |
| 151 | Importer | N.C. | Hilti Canada – Response to Importer RFI August 28, 2006 |
| 152 | Importer | N.C. | Hold-Tite Fasteners Limited – Response to Importer RFI August 29, 2006 |
| 153 | Exporter | P. | Pacific Fasteners – Response to Exporter RFI September 21, 2006 |
| 154 | Exporter | N.C. | Pacific Fasteners – Response to Exporter RFI September 21, 2006 |
| 155 | CBSA | P. | Supplemental Questionnaire to Hilti Canada September 22, 2006 |
| 156 | Exporter | N.C. | De Hui Screw Industry Co., Ltd. – Response to Exporter RFI September 22, 2006 |
| 157 | CBSA | P. | Supplemental Questionnaire to Robertson Inc. September 22, 2006 |
| 158 | CBSA | P. | Supplemental Questionnaire to Barnes Distribution Canada September 26, 2006 |
| 159 | Importer | N.C. | Richelieu Hardware Ltd. – Revised Non-Confidential Response to Importer RFI September 27, 2006 |
| 160 | Exporter | N.C. | Star Stainless Screw Corporation – Supplemental Information September 27, 2006 |
| 161 | Exporter | P. | Exporter – Response to Exporter RFI September 28, 2006 |
| 162 | Exporter | P. | Star Stainless Screw Corporation – Revised Response to Exporter RFI September 28, 2006 |
| 163 | Importer | P. | Barnes Distribution Canada – Response to Supplemental RFI September 29, 2006 |
| 164 | Importer | N.C. | Barnes Distribution Canada – Response to Supplemental RFI September 29, 2006 |
| 165 | Exporter | P. | Dragon Iron Factory Co., Ltd. – Revised Response to Exporter RFI September 29, 2006 |
| 166 | Exporter | N.C. | Dragon Iron Factory Co., Ltd. – Revised Response to Exporter RFI September 29, 2006 |
| 167 | Importer | N.C. | Metriplus Ltee – Response to Importer RFI September 29, 2006 |
| 168 | CBSA | P. | Supplemental Questionnaire to Barnes Distribution September 29, 2006 |
| 169 | Exporter | N.C. | Chun Yu Works & Co., Ltd. – Response to Exporter RFI October 2, 2006 |
| 170 | Importer | P. | Hilti Canada – Response to Supplemental RFI October 2, 2006 |
| 171 | Importer | N.C. | Hilti Canada – Response to Supplemental RFI October 3, 2006 |
| 172 | CBSA | P. | Supplemental Questionnaire to Hilti Inc. October 3, 2006 |
| 173 | CBSA | P. | Supplemental Questionnaire to Taiwan Shan Yin International Co., Ltd. October 4, 2006 |
| 174 | Exporter | P. | Star Stainless Screw Corporation – Supplemental Information October 5, 2006 |
| 175 | Exporter | N.C. | Star Stainless Screw Corporation – Supplemental Information October 5, 2006 |
Placed on the Exhibit Listing – October 24, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 176 | CBSA | P. | Supplemental Questionnaire to Homn Reen Enterprise Co. Ltd. October 4, 2006 |
| 177 | CBSA | P. | Supplemental Questionnaire to Chite Enterprise Co. Ltd. October 5, 2006 |
| 178 | Exporter | P. | Hilti Inc. - Response to Supplemental RFI October 5, 2006 |
| 179 | Exporter | N.C. | Hilti Inc. - Response to Supplemental RFI October 5, 2006 |
| 180 | CBSA | P. | Supplemental Questionnaire to John Wagner Associates (Grabber) Inc. October 6, 2006 |
| 181 | Exporter | P. | Barnes Distribution - Response to Supplemental RFI October 6, 2006 |
| 182 | CBSA | P. | Supplemental Questionnaire to Faithful Engineering Product Co. Ltd. October 9, 2006 |
| 183 | Exporter | P. | Sumeeko Industries Co. Ltd. - Response to Exporter RFI October 10, 2006 |
| 184 | Exporter | N.C. | Sumeeko Industries Co. Ltd. - Response to Exporter RFI October 10, 2006 |
| 185 | Exporter | P. | Fastenal Company - Response to Supplemental RFI October 10, 2006 |
| 186 | Exporter | N.C. | Fastenal Company - Response to Supplemental RFI October 10, 2006 |
| 187 | CBSA | P. | 2nd Supplemental Questionnaire to John Wagner Associates (Grabber) Inc. October 11, 2006 |
| 188 | Importer | N.C. | Muro North America - Response to Importer RFI October 11, 2006 |
| 189 | Exporter | N.C. | Letter from BlueLinx Corporation October 13, 2006 |
| 190 | Exporter | P. | Fastenal Company - 2nd Response to Supplemental RFI October 13, 2006 |
| 191 | Exporter | N.C. | Fastenal Company - 2nd Response to Supplemental RFI October 13, 2006 |
| 192 | CBSA | P. | 2nd Supplemental Importer Questionnaire to John Wagner Associates (Grabber) Inc. October 13, 2006 |
| 193 | CBSA | P. | Supplemental Questionnaire to Easylink Industrial Co. Ltd. October 13, 2006 |
| 194 | CBSA | P. | Supplemental Questionnaire to Dragon Iron Factory Co., Ltd. October 16, 2006 |
| 195 | CBSA | P. | 2nd Supplemental Questionnaire to Barnes Distribution Canada October 16, 2006 |
| 196 | Exporter | N.C. | American Bolt and Screw Corporation - Response to Exporter RFI October 16, 2006 |
| 197 | Exporter | P. | Homn Reen Enterprise Co. Ltd. - Response to Supplemental RFI October 16, 2006 |
| 198 | Exporter | N.C. | Homn Reen Enterprise Co. Ltd. - Response to Supplemental RFI October 16, 2006 |
| 199 | CBSA | P. | Letter to Star Stainless Screw Corporation October 17, 2006 |
| 200 | Exporter | P. | Taiwan Shan Yin International Co., Ltd. - Response to Supplemental RFI October 17, 2006 |
| 201 | Exporter | N.C. | Taiwan Shan Yin International Co., Ltd. - Response to Supplemental RFI October 17, 2006 |
| 202 | Exporter | N.C. | May and Hsein Inc. - Response to Exporter RFI October 17, 2006 |
| 203 | Exporter | P. | E-mail from Star Stainless Screw Corporation October 17, 2006 |
| 204 | CBSA | P. | 2nd Supplemental Questionnaire to Barnes Distribution October 17, 2006 |
| 205 | CBSA | P. | E-mail to Star Stainless Screw Corporation October 18, 2006 |
| 206 | CBSA | P. | Supplemental Questionnaire to Kanebridge Corporation October 18, 2006 |
| 207 | Exporter | N.C. | Barnes Distribution - Response to Supplemental RFI October 19, 2006 |
| 208 | CBSA | P. | 2nd Supplemental Questionnaire to Fastenal Company October 19, 2006 |
| 209 | CBSA | P. | Supplemental Questionnaire to Honour Best Co. Ltd. October 20, 2006 |
| 210 | Exporter | P. | American Bolt and Screw Corporation - Supplemental Information October 20, 2006 |
Placed on the Exhibit Listing – October 31, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 211 | Exporter | P. | Exporter - Response to Exporter RFI October 5, 2006 |
| 212 | Importer | P. | Barnes Distribution Canada - 2nd Response to Supplemental RFI October 19, 2006 |
| 213 | Importer | N.C. | Barnes Distribution Canada - 2nd Response to Supplemental RFI October 19, 2006 |
| 214 | Importer | N.C. | ITW Construction Products - Response to Importer RFI October 23, 2006 |
| 215 | CBSA | P. | 2nd Supplemental Questionnaire to Hilti Inc. October 25, 2006 |
| 216 | Exporter | P. | Chite Enterprise Co. Ltd. - Response to Supplemental RFI October 26, 2006 |
| 217 | Exporter | N.C. | Chite Enterprise Co. Ltd. - Response to Supplemental RFI October 26, 2006 |
| 218 | CBSA | P. | Supplemental Questionnaire to Chan Liang Enterprise Co., Ltd. October 27, 2006 |
| 219 | CBSA | P. | 2nd Supplemental Questionnaire to Hilti Canada October 27, 2006 |
Placed on the Exhibit Listing – November 15, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 220 | CBSA | P. | Supplemental Questionnaire to Newfast Co., Ltd. October 11, 2006 |
| 221 | Exporter | N.C. | FastBolt Corporation - Response to Exporter RFI October 16, 2006 |
| 222 | Exporter | P. | Redchen Developments Ltd. - Supplemental Information October 19, 2006 |
| 223 | Exporter | N.C. | Redchen Developments Ltd. - Supplemental Information October 19, 2006 |
| 224 | CBSA | P. | Supplemental Questionnaire to Midas Union Trading Co. Ltd. October 23, 2006 |
| 225 | Exporter | N.C. | Kobayashi Metals Limited - Response to Exporter RFI October 25, 2006 |
| 226 | Exporter | P. | John Wagner Associates (Grabber) Inc. - Response to Supplemental Questionnaires October 26, 2006 |
| 227 | Exporter | N.C. | John Wagner Associates (Grabber) Inc. - Response to Supplemental Questionnaires October 26, 2006 |
| 228 | Exporter | P. | Hilti Inc. - Response to 2nd Supplemental Questionnaire October 27, 2006 |
| 229 | Exporter | N.C. | Hilti Inc. - Response to 2nd Supplemental Questionnaire October 27, 2006 |
| 230 | CBSA | P. | Supplemental Questionnaire to Zyh Yin Enterprise Co. Ltd. October 30, 2006 |
| 231 | Exporter | P. | Easylink Industrial Co. Ltd. - Response to Supplemental Questionnaire October 30, 2006 |
| 232 | Exporter | N.C. | Easylink Industrial Co. Ltd. - Response to Supplemental Questionnaire October 30, 2006 |
| 233 | Exporter | P. | Hilti Inc. - Revised Response to 2nd Supplemental Questionnaire October 30, 2006 |
| 234 | Exporter | N.C. | Hilti Inc. - Revised Response to 2nd Supplemental Questionnaire October 30, 2006 |
| 235 | Exporter | P. | Fastenal Company - Response to 2nd Supplemental Questionnaire November 1, 2006 |
| 236 | Exporter | N.C. | Fastenal Company - Response to 2nd Supplemental Questionnaire November 1, 2006 |
| 237 | Exporter | P. | Kanebridge Corporation - Response to Supplemental Questionnaire November 1, 2006 |
| 238 | Exporter | N.C. | Kanebridge Corporation - Response to Supplemental Questionnaire November 1, 2006 |
| 239 | CBSA | P. | Supplemental Questionnaire to Kind Auspice Industrial Co. Ltd. November 1, 2006 |
| 240 | CBSA | P. | Supplemental Questionnaire to American Bolt and Screw Corporation November 2, 2006 |
| 241 | Exporter | P. | Midas Union Trading Co. Ltd. - Response to Supplemental Questionnaire November 3, 2006 |
| 242 | Exporter | N.C. | Midas Union Trading Co. Ltd. - Response to Supplemental Questionnaire November 3, 2006 |
| 243 | Exporter | P. | Barnes Distribution - Revised Response to Supplemental RFI November 8, 2006 |
| 244 | Importer | P. | Barnes Distribution Canada - Verification Exhibits November 8, 2006 |
| 245 | Importer | N.C. | Barnes Distribution Canada - Verification Exhibits November 8, 2006 |
| 246 | Importer | P. | Hilti Canada - Response to 2nd Supplemental Questionnaire November 8, 2006 |
| 247 | Importer | N.C. | Hilti Canada - Response to 2nd Supplemental Questionnaire November 8, 2006 |
| 248 | CBSA | P. | Letter to Brighton Best Socket Screw Mfg Ltd. November 9, 2006 |
| 249 | CBSA | P. | Letter to BlueLinx Corporation November 9, 2006 |
| 250 | Importer | N.C. | John Wagner Associates (Grabber) Inc. - Response to 2nd Supplemental Importer Questionnaire November 9, 2006 |
Placed on the Exhibit Listing – November 23, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 251 | Importer | P. | Robertson Inc - Verification Exhibits November 10, 2006 |
| 252 | Importer | N.C. | Robertson Inc - Verification Exhibits November 10, 2006 |
| 253 | Exporter | P. | Newfast Company Ltd. - Response to Supplemental Questionnaire November 14, 2006 |
| 254 | Exporter | N.C. | Newfast Company Ltd. - Response to Supplemental Questionnaire November 14, 2006 |
| 255 | Exporter | N.C. | Accurtek Products Corporation - Response to Exporter RFI November 14, 2006 |
| 256 | CBSA | P. | Supplemental Questionnaire to Tapoo Metal Products November 14, 2006 |
| 257 | Exporter | N.C. | Interactive Corporation - Response to Exporter RFI November 16, 2006 |
| 258 | CBSA | P. | Supplemental Questionnaire to Star Stainless Screw Corporation November 16, 2006 |
| 259 | Exporter | P. | Honor Best Company - Verification Exhibits November 20, 2006 |
| 260 | Exporter | N.C. | Honor Best Company - Verification Exhibits November 20, 2006 |
| 261 | Exporter | N.C. | Letter from Star Stainless Screw Corporation November 21, 2006 |
| 262 | CBSA | P. | Letter to Star Stainless Screw Corporation November 22, 2006 |
Placed on Exhibit Listing - December 23, 2006
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 263 | CBSA | N.C. | Notice of verification visit to Embassy of the United States (English only) November 27, 2006 |
| 264 | Exporter | P. | Dragon Iron Factory Co., Ltd. - verification exhibits November 27, 2006 |
| 265 | Exporter | N.C. | Dragon Iron Factory Co., Ltd. - verification exhibits November 27, 2006 |
| 266 | Exporter | P. | Response to supplemental questionnaire to Tapoo Metal Products November 27, 2006 |
| 267 | Exporter | N.C. | Response to supplemental questionnaire to Tapoo Metal Products November 27, 2006 |
| 268 | Exporter | P. | Response to supplementary RFI to Robertson (Jiaxing) Inc. November 27, 2006 |
| 269 | Exporter | NC | Response to supplementary RFI to Robertson (Jiaxing) Inc. November 27, 2006 |
| 270 | Exporter | P. | Zyh Yin Ent. Co., Ltd. - verification exhibits November 28, 2006 |
| 271 | Exporter | N.C. | Zyh Yin Ent. Co., Ltd. - verification exhibits November 28, 2006 |
| 272 | Exporter | N.C. | Kind-Auspice - verification exhibits November 28, 2006 |
| 273 | Exporter | P. | Chang Liang Ent. Co., Ltd. - verification exhibits November 29, 2006 |
| 274 | Exporter | N.C. | Chang Liang Ent. Co., Ltd. - verification exhibits November 29, 2006 |
| 275 | Exporter | P. | Faithful Engineering Products Co., Ltd - verification exhibits December 4, 2006 |
| 276 | Exporter | NC | Faithful Engineering Products Co., Ltd - verification exhibits December 4, 2006 |
| 277 | Exporter | P. | Fastenal Company - verification exhibits December 4, 2006 |
| 278 | Exporter | P. | American Bolt and Screw Corp. - response to supplementary RFI December 1, 2006 |
| 279 | Exporter | N.C. | CNH Case New Holland - response to RFI December 6, 2006 |
