Dumping file #: 4243-38
Dumping case #: AD/1308
Placed on Exhibit Listing (Dumping) - Septembre 15, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 1 | CBSA | P. | List of exporters September 15, 2008 |
| 2 | CBSA | N.C. | Notice of initiation of a re-investigation to exporters September 15, 2008 |
| 3 | CBSA | P. | List of importers September 15, 2008 |
| 4 | CBSA | N.C. | Notice of initiation of a re-investigation to importers September 15, 2008 |
| 5 | CBSA | N.C. | Notice of Re-investigation September 15, 2008 |
| 6 | CBSA | N.C. | Request for information to exporters September 15, 2008 |
| 7 | CBSA | N.C. | Request for Information to Importers (English and French) September 15, 2008 |
Placed on Exhibit Listing (Dumping) - Septembre 19, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 8 | CBSA | N.C. | Notice of Initiation of a re-investigation to complainant September 15, 2008 |
| 9 | CBSA | N.C. | Letter to the Director-General of Trade and Industry (Hong Kong) September 15, 2008 |
| 10 | CBSA | N.C. | Letter to the Hong Kong Economic and Trade Office September 15, 2008 |
| 11 | CBSA | N.C. | Letter to representatives in Canada of Chinese Taipei September 15, 2008 |
| 12 | CBSA | N.C. | Letter to representatives in Canada of Chinese Taipei September 15, 2008 |
| 13 | CBSA | N.C. | Letter to the Embassy of the People's Republic of China September 15, 2008 |
| 14 | CBSA | N.C. | Letter to the Embassy of the United States of America September 15, 2008 |
Placed on Exhibit Listing (Dumping) - October 10, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 15 | Importer | P. | Response to importer request for information - Langtry Industries Ltd. September 25, 2008 |
| 16 | Importer | P. | Documents relating to response to importer request for information - Langtry Industries Ltd. September 26, 2008 |
| 17 | Importer | N.C. | Importer intention to respond to RFI September 30, 2008 |
| 18 | Importer | P. | Response to importer request for information - Optimum Fixations Inc. September 30, 2008 |
| 19 | Importer | N.C. | Response to importer Request for information - Optimum Fixations inc. September 30, 2008 |
| 20 | Importer | P. | Ideal Security Inc - Response to Importer Request for Information October 02, 2008 |
| 21 | Importer | N.C. | Ideal Security Inc - Response to Importer Request for information October 02, 2008 |
| 22 | Foreign Government | N.C. | Letter from the Government of Chinese Taipei October 01, 2008 |
| 23 | Importer | P. | Response to importer RFI - Windsor Factory Supply Ltd. October 7, 2008 |
| 24 | CBSA | N.C. | Letter to the Government of Chinese Taipei October 7, 2008 |
| 25 | Importer | N.C. | Response to importer request for information - Langtry Industries October 7, 2008 |
Placed on Exhibit Listing (Dumping) - October 17, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 26 | Importer | P. | Response to Importer Request for Information - Anchorman Fasteners Ltd. / British Fastening Systems Ltd. October 09, 2008 |
| 27 | Importer | P. | Response to Importer Request for Information - USCAN Industrial Fasteners Ltd. October 10, 2008 |
| 28 | Importer | N.C. | Response to Importer Request for Information - USCAN Industrial Fasteners Ltd. October 10, 2008 |
| 29 | Importer | N.C. | Response to Importer Request for Information - Fuller Metric Parts October 10, 2008 |
| 30 | Importer | P. | Response to Importer Request for Information - Fuller Metric Parts October 10, 2008 |
| 31 | Importer | N.C. | Response to Importer Request for Information - Barnes Distribution October 10, 2008 |
| 32 | Importer | P. | Response to Importer Request for Information - Barnes Distribution October 10, 2008 |
| 33 | Importer | P. | Response to importer RFI - General Fasteners Ltd. October 10, 2008 |
| 34 | Importer | P. | Response to Importer Request for Information - Gould Fasteners Ltd. October 10, 2008 |
| 35 | Importer | N.C. | Response to Importer Request for Information - Gould Fasteners Ltd. October 10, 2008 |
| 36 | Importer | P. | Response to Importer Request for Information - John Wagner Associates Inc. October 14, 2008 |
| 37 | Importer | N.C. | Response to Importer Request for Information - John Wagner Associates Inc. October 14, 2008 |
| 38 | Importer | P. | Response to Importer Request for Information - Porteous Fastener Company October 14, 2008 |
| 39 | Importer | P. | Response to Importer Request for Information - GRK Canada Limited October 14, 2008 |
| 40 | Importer | N.C. | Response to Importer Request for Information - GRK Canada Limited October 14, 2008 |
| 41 | Importer | P. | Response to Importer Request for Information - Hilti (Canada) Corporation October 14, 2008 |
| 42 | Importer | N.C. | Response to Importer Request for Information - Hilti (Canada) Corporation October 14, 2008 |
| 43 | Importer | P. | Response to Importer Request for Information - Taymor Industries Ltd. October 14, 2008 |
| 44 | Importer | N.C. | Response to Importer Request for Information - Taymor Industries Ltd. October 14, 2008 |
| 45 | Importer | N.C. | Response to Importer Request for Information - RCR International Inc. October 14, 2008 |
| 46 | Importer | P. | Response to Importer Request for Information - RCR International Inc. October 14, 2008 |
| 47 | Importer | P. | Response to Importer Request for Information - Storex Industries Corporation October 14, 2008 |
| 48 | Importer | N.C. | Response to Importer Request for Information - Hold-Tite Fasteners Limited October 14, 2008 |
| 49 | Importer | P. | Response to Importer Request for Information - Hold-Tite Fasteners Limited October 14, 2008 |
| 50 | Importer | P. | Response to Importer Request for Information - Moen Inc. October 10, 2008 |
| 51 | Importer | N.C. | Response to Importer Request for Information - Janrich Trading Co., Inc. October 10, 2008 |
| 52 | Exporter | P. | Response to Exporter Request for Information - Bossard Michigan & Merrick October 10, 2008 |
| 53 | Importer | P. | Response to Importer Request for Information - Hexco Stainless Inc. October 14, 2008 |
| 54 | Exporter | P. | Response to Exporter Request for Information - Hilti Inc. October 14, 2008 |
| 55 | Exporter | N.C. | Response to Exporter Request for Information - Hilti Inc. October 14, 2008 |
| 56 | Importer | P. | Response to Importer Request for Information - Star Stainless Screw Corporation October 14, 2008 |
| 57 | Importer | N.C. | Response to Importer Request for Information - Star Stainless Screw Corporation October 14, 2008 |
| 58 | Importer | P. | Response to Importer Request for Information - Spaenaur Inc. October 14, 2008 |
| 59 | Importer | N.C. | Response to Importer Request for Information - Spaenaur Inc. October 14, 2008 |
| 60 | Importer | P. | Response to Importer Request for Information - Fastenal Canada Company October 14, 2008 |
| 61 | Importer | N.C. | Response to Importer Request for Information - Fastenal Canada Company October 14, 2008 |
| 62 | Importer | N.C. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 63 | Importer | P. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 64 | Importer | P. | Response to Importer Request for Information - G3 Genuine Guide Gear Inc. October 14, 2008 |
| 65 | Importer | P. | Response to Importer Request for Information - Anchor Construction Industrial Products Ltd. October 15, 2008 |
Placed on Exhibit Listing (Dumping) - October 24, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 66 | Importer | P. | Response to Importer Request for Information - Star Stainless Screw Corporation October 15, 2008 |
| 67 | Importer | P. | Response to importer RFI - K2 Fasteners October 14, 2008 |
| 68 | Importer | N.C. | Response to importer RFI - K2 Fasteners October 14, 2008 |
| 69 | Importer | P. | Response to Importer Request for Information - Makita Canada Inc. October 14, 2008 |
| 70 | Importer | P. | Response to importer RFI - HD Supply October 14, 2008 |
| 71 | Importer | N.C. | Response to importer RFI - HD Supply October 14, 2008 |
| 72 | Importer | P. | Response to Importer Request for Information - Evolution Fasteners Inc. October 14, 2008 |
| 73 | Importer | P. | Response to Importer Request for Information - Grohe Canada Inc. October 15, 2008 |
| 74 | Importer | P. | Response to Importer Request for Information - RCP Inc. October 15, 2008 |
| 75 | Importer | N.C. | Response to importer request for information - Storex Industries Corporation October 14, 2008 |
| 76 | Exporter | N.C. | Response to exporter Request for Information - Illinois Tool Work Inc. October 15, 2008 |
| 77 | Importer | P. | Response to Importer Request for Information - ITW Construction Products October 14, 2008 |
| 78 | Importer | N.C. | Response to Importer Request for Information - ITW Construction Products October 14, 2008 |
| 79 | Importer | P. | Response to Importer Request for Information - Muro North America Inc. October 15, 2008 |
| 80 | Importer | N.C. | Response to Importer Request for Information - Muro North America Inc. October 15, 2008 |
| 81 | Importer | P. | Response to Importer Request for Information - Fasteners And Fittings Inc. October 14, 2008 |
| 82 | Importer | N.C. | Response to Importer Request for Information - Fasteners And Fittings Inc. October 14, 2008 |
| 83 | Importer | P. | Response to Importer Request for Information - Anchor Construction Industrial Products Ltd. October 16, 2008 |
| 84 | Removed | ||
| 85 | Importer | N.C. | Response to Importer Request for Information - H. Paulin and Co. Limited October 16, 2008 |
| 86 | Importer | P. | Response to Importer Request for Information - H. Paulin and Co. Limited October 16, 2008 |
| 87 | Importer | P. | Response to Importer Request for Information - Whitesell Canada Corporation October 15, 2008 |
| 88 | Removed from exhibit list due to duplication of exhibit 87 | ||
| 89 | Importer | P. | Response to Importer Request for Information - RCP Inc. October 17, 2008 |
| 90 | Importer | N.C. | Response to Importer Request for Information - RCP Inc. October 17, 2008 |
| 91 | Exporter | N.C. | Response to Exporter Request for Information - Wictory Co., Ltd. October 20, 2008 |
| 92 | Exporter | P. | Response to Exporter Request for Information - Tong Hwei Enterprise Co., Ltd. October 17, 2008 |
| 93 | Exporter | N.C. | Response to Exporter Request for Information - Tong Hwei Enterprise Co., Ltd. October 17, 2008 |
| 94 | Exporter | P. | Response to Exporter Request for Information - Midas Union Trading Co., Ltd. October 17, 2008 |
| 95 | Exporter | N.C. | Response to Exporter Request for Information - Midas Union Trading Co., Ltd. October 17, 2008 |
| 96 | Exporter | P. | Response to Exporter Request for Information - Fareast Metals International Co., Ltd. October 17, 2008 |
| 97 | Exporter | N.C. | Response to Exporter Request for Information - Fareast Metals International Co., Ltd. October 17, 2008 |
| 98 | Importer | P. | Response to Importer Request for Information - John Wagner Associates Inc. October 16, 2008 |
| 99 | Importer | N.C. | Response to Importer Request for Information - John Wagner Associates Inc. October 16, 2008 |
| 100 | Exporter | P. | Response to Exporter Request for Information - Essence Method Refine Co., Ltd. October 20, 2008 |
| 101 | Exporter | N.C. | Response to Exporter Request for Information - Essence Method Refine Co., Ltd. October 20, 2008 |
| 102 | Exporter | P. | Response to Exporter Request for Information - RMB Fasteners Ltd. October 20, 2008 |
| 103 | Exporter | N.C. | Response to Exporter Request for Information - RMB Fasteners Ltd. October 20, 2008 |
Placed on Exhibit Listing (Dumping) - October 25, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 104 | Importer | P. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 105 | Importer | N.C. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 106 | Importer | P. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 107 | Importer | N.C. | Response to Importer Request for Information - Robertson Inc. October 14, 2008 |
| 108 | Exporter | P. | Response to Exporter Request for Information - GoFast Co., Ltd. October 22, 2008 |
| 109 | Exporter | P. | Response to Exporter Request for Information - Maxtool Industrial Co., Ltd. October 20, 2008 |
| 110 | Exporter | P. | Response to exporter request for information - Fang Sheng Screw Co.,Ltd October 20, 2008 |
| 111 | Exporter | N.C. | Response to exporter request for information - Fang Sheng Screw Co.,Ltd October 20, 2008 |
| 112 | Exporter | N.C. | Response to exporter request for information - Linkwell industry Co., Ltd. October 20, 2008 |
| 113 | Exporter | P. | Response to exporter request for information - JOHN CHEN SCREW IND.CO.,LTD October 20, 2008 |
| 114 | Exporter | P. | Response to Exporter Request for Information - Newfast Co., Ltd. October 17, 2008 |
| 115 | Exporter | N.C. | Response to Exporter Request for Information - Newfast Co., Ltd. October 17, 2008 |
| 116 | Exporter | P. | Response to Exporter Request for Information - Min Hwei Enterprise Co., Ltd. October 17, 2008 |
| 117 | Exporter | N.C. | Response to Exporter Request for Information - Min Hwei Enterprise Co., Ltd. October 17, 2008 |
| 118 | Exporter | P. | Response to Exporter Request for Information - Yoang Ming Industrial Co., Ltd. October 20, 2008 |
| 119 | Exporter | N.C. | Response to Exporter Request for Information - Yoang Ming Industrial Co., Ltd. October 20, 2008 |
| 120 | Exporter | P. | Response to Exporter Request for Information - Shin Mone Screw Co., Ltd. October 20, 2008 |
| 121 | Exporter | N.C. | Response to Exporter Request for Information - Shin Mone Screw Co., Ltd. October 20, 2008 |
| 122 | Exporter | P. | Response to Exporter Request for Information - Fong Prean Industrial Co., Ltd. October 20, 2008 |
| 123 | Exporter | N.C. | Response to Exporter Request for Information - Fong Prean Industrial Co., Ltd. October 20, 2008 |
| 124 | Exporter | N.C. | Response to Exporter Request for Information - Certified Products Taiwan Inc. October 20, 2008 |
| 125 | Exporter | N.C. | Response to Exporter Request for Information - Ningbo Home Dollar Imp. And Exp. Co., Ltd. October 20, 2008 |
| 126 | Exporter | P. | Response to Exporter Request for Information - Honor Best Co., Ltd. October 20, 2008 |
| 127 | Exporter | N.C. | Response to Exporter Request for Information - Honor Best Co., Ltd. October 20, 2008 |
| 128 | Exporter | P. | Response to Exporter Request for Information - Pol Shin Enterprise Co., Ltd. October 20, 2008 |
| 129 | Exporter | N.C. | Response to Exporter Request for Information - Pol Shin Enterprise Co., Ltd. October 21, 2008 |
| 130 | Exporter | P. | Response to Exporter Request for Information - Wayworld Engineering Fasteners Corp October 20, 2008 |
| 131 | Importer | N.C. | Response to Importer Request for Information - MTD Products Limited Description October 21, 2008 |
| 132 | Exporter | N.C. | Response to Exporter Request for Information - Wayworld Engineering Fasteners Corp October 20, 2008 |
| 133 | Exporter | P. | Response to Exporter Request for Information - Loyal International Co., Ltd. October 20, 2008 |
| 134 | Importer | P. | Response to importer request for information - Ontario Tools and Fasteners Ltd. October 21, 2008 |
| 135 | Exporter | N.C. | Response to Exporter Request for Information - Loyal International Co., Ltd. October 20, 2008 |
| 136 | Exporter | P. | Response to Exporter Request for Information - Top Green Corporation October 20, 2008 |
| 137 | Exporter | N.C. | Removed and replaced by Exhibit 282 nc |
| 138 | Exporter | P. | Removed and replaced by Exhibit 238 pro |
| 139 | Exporter | P. | Removed and replaced by Exhibit 239 nc |
| 140 | Exporter | P. | Response to Exporter Request for Information - Gem-Year Industrial Co., Ltd. October 22, 2008 |
| 141 | Exporter | N.C. | Removed and replaced by Exhibit 180 nc |
| 142 | Importer | P. | Response to Importer Request for Information - Fastbolt Corp. October 23, 2008 |
| 143 | Exporter | P. | Response to Exporter Request for Information - Jau Yeou Industry Co., Ltd. October 20, 2008 |
| 144 | Exporter | N.C. | Response to Exporter Request for Information - Jau Yeou Industry Co., Ltd. October 20, 2008 |
Placed on Exhibit Listing (Dumping) - October 29, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 145 | Exporter | P. | Response to Exporter Request for Information - Dragon Iron Factory Co., Ltd. October 20, 2008 |
| 146 | Exporter | N.C. | Response to Exporter Request for Information - Dragon Iron Factory Co., Ltd. October 20, 2008 |
| 147 | Exporter | P. | Response to Exporter Request for Information - More Plus Fasteners Co., Ltd. October 20, 2008 |
| 148 | Exporter | N.C. | Response to Exporter Request for Information - More Plus Fasteners Co., Ltd. October 20, 2008 |
| 149 | Exporter | N.C. | Response to Exporter Request for Information - Chan Cho Screw Industrial Co., Ltd. October 20, 2008 |
| 150 | Exporter | P. | Response to Exporter Request for Information - Zyh Yin Enterprise Co., Ltd. October 20, 2008 |
| 151 | Exporter | N.C. | Response to Exporter Request for Information - Zyh Yin Enterprise Co., Ltd. October 20, 2008 |
| 152 | Exporter | P. | Response to Exporter Request for Information - Eternity Hope Co., Ltd. October 20, 2008 |
| 153 | Exporter | N.C. | Response to Exporter Request for Information - Eternity Hope Co., Ltd. October 20, 2008 |
| 154 | Importer | N.C. | Response to Importer Request for Information - Evolution Fasteners Inc. October 24, 2008 |
Placed on Exhibit Listing (Dumping) - October 31, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 155 | Exporter | P. | Response to Exporter Request for Information - Jin Pon Industrial Co., Ltd. October 20, 2008 |
| 156 | Exporter | N.C. | Response to Exporter Request for Information - Jin Pon Industrial Co., Ltd. October 20, 2008 |
| 157 | Exporter | P, | Response to Exporter Request for Information - Chite Enterprises Co., Ltd. October 20, 2008 |
| 158 | Exporter | N.C. | Response to Exporter Request for Information - Chite Enterprises Co., Ltd. October 20, 2008 |
| 159 | Exporter | P. | Response to Exporter Request for Information - CPC Fasteners International Co., Ltd. October 20, 2008 |
| 160 | Exporter | N.C. | Response to Exporter Request for Information - CPC Fasteners International Co., Ltd. October 20, 2008 |
| 161 | Importer | N.C. | Response to Importer Request for Information - Whitesell Canada Corporation October 27, 2008 |
| 162 | Removed from exhibit list and replaced by exh. 189 nc | ||
| 163 | Importer | N.C. | Response to Importer Request for Information - Hexco Stainless Inc. October 27, 2008 |
| 164 | CBSA | P. | Supplemental request for information to Hilti Inc. October 27, 2008 |
| 165 | Exporter | P. | Response to Exporter Request for Information - Robertson Inc. October 22, 2008 |
| 166 | Exporter | N.C. | Response to Exporter Request for Information - Robertson Inc. October 22, 2008 |
| 167 | Exporter | P. | Response to Exporter Request for Information - Fastenal Company October 22, 2008 |
| 168 | Exporter | N.C. | Response to Exporter Request for Information - Fastenal Company October 22, 2008 |
| 169 | Exporter | P. | Response to Exporter Request for Information - Kind-Auspice Industrial Co., Ltd. October 21, 2008 |
| 170 | Exporter | N.C. | Response to Exporter Request for Information - Kind-Auspice Industrial Co., Ltd. October 20, 2008 |
| 171 | Exporter | P. | Response to Exporter Request for Information - Barnes Distribution October 22, 2008 |
| 172 | Exporter | N.C. | Response to Exporter Request for Information - Barnes Distribution October 22, 2008 |
| 173 | Exporter | P. | Response to Exporter Request for Information - Star Stainless Screw Co. October 22, 2008 |
| 174 | Exporter | N.C. | Response to Exporter Request for Information - Star Stainless Screw Co. October 22, 2008 |
| 175 | Exporter | P. | Response to Exporter Request for Information - Faithful Engineering Products Co., Ltd. October 21, 2008 |
| 176 | Exporter | N.C. | Response to Exporter Request for Information - Faithful Engineering Products Co., Ltd. October 21, 2008 |
| 177 | Exporter | P. | Response to Exporter Request for Information - Jiaxing Fengjian Hardware Products Co., Ltd. October 21, 2008 |
| 178 | Exporter | N.C. | Response to Exporter Request for Information - Jiaxing Fengjian Hardware Products Co., Ltd. October 21, 2008 |
| 179 | Exporter | P. | Response to Exporter Request for Information (paper copy only) - Gem-Year Industrial Co., Ltd. October 21, 2008 |
| 180 | Exporter | N.C. | Response to Exporter Request for Information (paper copy only) - Gem-Year Industrial Co., Ltd. October 21, 2008 |
| 181 | Exporter | P. | Response to Exporter Request for Information - Tapoo Metal Products (Shanghai) Co., Ltd. October 21, 2008 |
| 182 | Exporter | N.C. | Response to Exporter Request for Information - Tapoo Metal Products (Shanghai) Co., Ltd. October 21, 2008 |
| 183 | Exporter | N.C. | Response to Exporter Request for Information - Homade Inc. October 21, 2008 |
| 184 | Exporter | P. | Response to Exporter Request for Information - Phillips Midwest October 21, 2008 |
| 185 | Exporter | N.C. | Response to Exporter Request for Information - Phillips Midwest October 20, 2008 |
| 186 | Importer | N.C. | Response to Importer Request for Information - Moen Inc. October 22, 2008 |
| 187 | Exporter | P. | Response to Exporter Request for Information - Shuenn Chang Fa Enterprise Co., Ltd. October 21, 2008 |
| 188 | Exporter | N.C. | Response to Exporter Request for Information - Shuenn Chang Fa Enterprise Co., Ltd. October 21, 2008 |
| 189 | Importer | N.C. | Response to Importer Request for Information - General Fasteners Ltd. October 28, 2008 |
| 190 | Importer | N.C. | Response to Importer Request for Information - Makita Canada Inc. October 21, 2008 |
Placed on Exhibit Listing (Dumping) - November 03, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 191 | Importer | N.C. | Request for extension - Acklands-Grainger Inc. October 28, 2008 |
| 192 | Importer | N.C. | Response to Importer Request for Information - Anchor Construction Industrial Products Ltd. October 29, 2008 |
| 193 | Exporter | P. | Response to Exporter Request for Information - Taiwan Shan Yin International Co., Ltd. October 21, 2008 |
| 194 | Exporter | N.C. | Response to Exporter Request for Information - Taiwan Shan Yin International Co., Ltd. October 21, 2008 |
| 195 | Exporter | P. | Response to Exporter Request for Information - Chan Liang Enterprise Co., Ltd. October 21, 2008 |
| 196 | Exporter | N.C. | Response to Exporter Request for Information - Chan Liang Enterprise Co., Ltd. October 21, 2008 |
| 197 | Exporter | P. | Response to Exporter Request for Information - New Sun Far East Co., Ltd. October 30, 2008 |
| 198 | Exporter | P. | Response to Exporter Request for Information - Nova Fastener Co., Ltd. October 21, 2008 |
| 199 | Exporter | N.C. | Response to Exporter Request for Information - Nova Fastener Co., Ltd. October 20, 2008 |
| 200 | Exporter | P. | Response to Exporter Request for Information (additional information) - Bossard Michigan & Merrick October 21, 2008 |
Placed on Exhibit Listing (Dumping) - November 04, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 201 | Exporter | P. | Response to Exporter Request for Information - Yantai Xinfu Standard Fasteners Co., Ltd. October 21, 2008 |
| 202 | Exporter | N.C. | Response to Exporter Request for Information - Yantai Xinfu Standard Fasteners Co., Ltd. October 21, 2008 |
| 203 | Exporter | P. | Response to Exporter Request for Information - Formost Enterprise Co., Ltd. October 21, 2008 |
| 204 | Exporter | N.C. | Response to Exporter Request for Information - Formost Enterprise Co., Ltd. October 21, 2008 |
| 205 | Exporter | P. | Response to Exporter Request for Information - Easylink Industiral Co.,Ltd October 20, 2008 |
| 206 | Exporter | N.C. | Response to Exporter Request for Information - Easylink Industiral Co.,Ltd. October 20, 2008 |
| 207 | Exporter | P. | Response to Exporter Request for Information - Kanebridge Corporation October 21, 2008 |
| 208 | Exporter | N.C. | Response to Exporter Request for Information - Kanebridge Corporation October 21, 2008 |
| 209 | Exporter | P. | Response to Exporter Request for Information - Qingdao Top Steel Industrial Co., Ltd. October 21, 2008 |
| 210 | Exporter | N.C. | Response to Exporter Request for Information - Qingdao Top Steel Industrial Co., Ltd. October 21, 2008 |
| 211 | Exporter | P. | Response to Exporter Request for Information - Ray Fu Enterprise Co., Ltd. October 21, 2008 |
| 212 | Exporter | N.C. | Response to Exporter Request for Information - Ray Fu Enterprise Co., Ltd. October 21, 2008 |
| 213 | Exporter | P. | Response to Exporter Request for Information - Chaen Wai Corporation October 22, 2008 |
| 214 | Exporter | N.C. | Response to Exporter Request for Information - Chaen Wai Corporation October 22, 2008 |
| 215 | Exporter | P. | Response to Exporter Request for Information - Topgo Co., Ltd. October 22, 2008 |
| 216 | Exporter | N.C. | Response to Exporter Request for Information - Topgo Co., Ltd. October 22, 2008 |
| 217 | Importer | P. | Response to Importer Request for Information - Polygon International Technology Inc. October 22, 2008 |
| 218 | Importer | N.C. | Response to Importer Request for Information - Polygon International Technology Inc. October 22, 2008 |
| 219 | Exporter | P. | Response to Exporter Request for Information - Enlighter T & H Industrial Co., Ltd. October 22, 2008 |
| 220 | Exporter | N.C. | Response to Exporter Request for Information - Enlighter T & H Industry Co., Ltd. October 22, 2008 |
Placed on Exhibit Listing (Dumping) - November 05, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 221 | Exporter | P. | Response to Exporter Request for Information - Your Choice fasteners and Tool Co., Ltd. October 22, 2008 |
| 222 | Exporter | N.C. | Response to Exporter Request for Information - Your Choice fasteners and Tool Co., Ltd. October 22, 2008 |
| 223 | Exporter | P. | Response to Exporter Request for Information - Hi-Q Fasteners October 22, 2008 |
| 224 | Exporter | N.C. | Response to Exporter Request for Information - Hi-Q Fasteners October 22, 2008 |
| 225 | Exporter | P. | Response to Exporter Request for Information - Porteous Fastener Company October 22, 2008 |
| 226 | Exporter | N.C. | Response to Exporter Request for Information - Porteous Fastener Company. October 22, 2008 |
| 227 | Exporter | N.C. | Response to Exporter Request for Information - Kwantex Research Inc. October 22, 2008 |
| 228 | Exporter | N.C. | Removed from Exhibit listing due to duplication of Exhibit 227 nc |
| 229 | CBSA | P. | Supplemental Request for Information - Newfast Co., Ltd. October 31, 2008 |
| 230 | Exporter | N.C. | Response to Exporter Request for Information - Funtec International Co., Ltd. October 23, 2008 |
| 231 | Exporter | P. | Response to Exporter Request for Information - Sumeeko Industries Co., Ltd. October 23, 2008 |
| 232 | Exporter | N.C. | Response to Exporter Request for Information - Sumeeko Industries Co., Ltd. October 23, 2008 |
| 233 | Exporter | N.C. | Response to Exporter Request for Information - Fastwell Industry Co., Ltd. October 24, 2008 |
Placed on Exhibit Listing (Dumping) - November 06, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 234 | Exporter | P. | Response to Exporter Request for Information - Jiang Zhen Metal Products (Suzhou) Co., Ltd. October 27, 2008 |
| 235 | Exporter | N.C. | Response to Exporter Request for Information - Jiang Zhen Metal Products (Suzhou) Co., Ltd. October 27, 2008 |
| 236 | Importer | N.C. | Response to Importer Request for Information - Les Ancrages Mecaniques Technofix Inc. October 28, 2008 |
| 237 | Importer | N.C. | Response to Importer Request for Information - Les Industries Geno Inc. October 28, 2008 |
| 238 | Exporter | P. | Response to Exporter Request for Information - Desirable Enterprise Co., Ltd. October 28, 2008 |
| 239 | Exporter | N.C. | Response to Exporter Request for Information - Desirable Enterprise Co., Ltd. October 28, 2008 |
| 240 | Exporter | P. | Response to Supplemental RFI of October 27, 2008 - (Hilti Inc.) October 31, 2008 |
| 241 | Exporter | N.C. | Response to Supplemental RFI of October 27, 2008 - (Hilti Inc.) October 31, 2008 |
| 242 | Importer | N.C. | Response to Importer Request for Information - Onward Manufacturing Company Limited October 31, 2008 |
| 243 | Importer | N.C. | Response to Importer Request for Information - Grohe Canada Inc. October 30, 2008 |
| 244 | Importer | N.C. | Response to Importer Request for Information - Quincaillerie Richelieu Ltée. October 28, 2008 |
| 245 | Importer | P. | Response to Importer Request for Information - Quincaillerie Richelieu Ltée. October 28, 2008 |
| 246 | Importer | N.C. | Response to Importer Request for Information - Porteous Fastener Company October 22, 2008 |
Placed on Exhibit Listing (Dumping) - November 08, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 247 | Exporter | P. |
Additional information received provided by Star Stainless Screws, in response to exporter RFI. |
| 248 | CBSA | P. | Supplemental request for information to Star Stainless Screws. November 4 , 2008 |
Placed on Exhibit Listing (Dumping) - November 13, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 249 | CBSA | P. |
Supplemental RFI to Yoang Ming Industrial Co., Ltd. |
Placed on Exhibit Listing (Dumping) - November 18, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 250 | Exporter | P. |
Additional information received provided by Star Stainless Screws, in response to exporter RFI |
| 251 | CBSA | P. |
Dumping Supplementary Request for Information - Barnes Distribution Canada |
| 252 | Exporter | N.C. |
Response to Exporter Request for Information - GoFast Co., Ltd. |
| 253 | CBSA | P. |
Supplemental Request for Information - Shin Mone Screw Co., Ltd. |
| 254 | Exporter | N.C. |
Response to Exporter Request for Information - GoFast Co., Ltd. |
| 255 | Exporter | N.C. |
Response to Exporter Request for Information - Maxtool Industrial Co., Ltd. |
| 256 | Exporter | P. |
Response to supplemental RFI - Shin Mone Screw Co., Ltd. |
Placed on Exhibit Listing (Dumping) - November 25, 2008
| Exhibit | Exhibit Type | Class | Description of Information |
|---|---|---|---|
| 257 | Importer | P. |
Response to Importer Request for Information - Celestica International Inc. |
| 258 | Importer | N.C. |
Response to Importer Request for Information - Celestica International Inc. |
| 259 | Exporter | N.C. |
Star Stainless - Response to SRFI |
| 260 | Exporter | P. |
Star Stainless - Response to SRFI |
| 261 | Exporter | P. |
Response to CBSA supplemental RFI request - Shin Mone Screw Co., Ltd. |
| 262 | Exporter | P. |
Additional information received provided by Tong Hwei Enterprise Co., Ltd, in response to exporter RFI |
| 263 | Exporter | P. |
Supplelemental response to exporter request for information - (Fastenal) |
| 264 | Exporter | N.C. |
Supplemental response to exporter request for information - (Fastenal) |
| 265 | Importer | P. |
