File #: 4258-114
Case #: AD/1262
Placed on Exhibit Listing - February 15, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
1 | CBSA | P | Steel Industry Trade Reports (World Steel Dynamics, Metal Bulletin etc.) |
2 | CBSA | N.C. | National Development and Reform Commission of China publication: "Opinions on Curbing Irrational Investment in the Steel Industry" (Chinese/partial English translation) |
3 | CBSA | N.C. | US-China Joint Commission on Commerce and Trade Working Group on Structural Issues - Transcript - 193 pages |
4 | CBSA | N.C. | Miscellaneous news/trade reports on the steel sector in China |
5 | CBSA | P | Letter to Canadian Producers requesting comments on the steel industry in China. |
6 | Producers | P | Response to CBSA letter of November 10, 2004. |
7 | CBSA | N.C. | Exporter RFIs |
8 | CBSA | N.C. | RFI to Government of China |
9 | CBSA | N.C. | Letter to Exporters |
10 | CBSA | N.C. | Letters to Importers |
11 | CBSA | N.C. | Letters to Embassies |
Placed on Exhibit Listing - February 18, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
12 | CBSA | N.C. | Customs Notice |
Placed on Exhibit Listing - February 23, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
13 | CBSA | N.C. | Miscellaneous news/trade reports on the steel sector in China (Update to Exhibit 4) |
14 | CBSA | N.C. | Summary report on section 20 conditions in Chinese steel sector |
Placed on Exhibit Listing - March 30, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
15 | Exporter | N.C. | E-mail from Oreport concerning their requirements in participating with the review |
16 | CBSA | N.C. | Faxed response to Oreport regarding their e-mail from March 8, 2005 |
17 | CBSA | N.C. | Faxed letter to Chinese Embassy concerning their intentions in this reinvestigation |
18 | Canadian Producers | P | Fax from Algoma Steel Inc. regarding information requested in February 15, 2005 letter from CBSA |
19 | Canadian Producers | N.C | Fax from Algoma Steel Inc. regarding information requested in February 15, 2005 letter from CBSA |
20 | CBSA | P | Faxed letter to Chinese Embassy concerning their intentions in this reinvestigation (follow-up to CBSA letter of March 9, 2005) |
21 | CBSA | P | Faxed letter to Indian High Commission concerning their intentions in this reinvestigation |
22 | Canadian Producers | P | Fax from Stelco Inc. regarding information requested in February 15, 2005 letter from CBSA |
23 | Canadian Producers | N.C. | Fax from Stelco Inc. regarding information requested in February 15, 2005 letter from CBSA |
24 | CBSA | P | Miscellaneous news/trade reports on the steel sector in China (Update to Exhibits 4 and 13) |
25 | Exporter | P | RFI response from Highveld Steel and Vanadium Corporation Limited |
26 | Exporter | N.C. | RFI response from Highveld Steel and Vanadium Corporation Limited |
27 | Exporter | P | RFI response from Mittal Steel (formerly Iscor) Limited |
28 | Exporter | N.C. | RFI response from Mittal Steel (formerly Iscor) Limited |
Placed on Exhibit Listing - March 30, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
29 | CBSA | P | Miscellaneous news/trade reports on the steel sector in China (Update to Exhibits 4, 13 and 24) |
30 | Exporter | P | Supplemental submission to RFI response received March 24, 2005 from Highveld Steel and Vanadium Corporation. |
31 | Exporter | N.C. | Supplemental submission to RFI response received March 24, 2005 from Highveld Steel and Vanadium Corporation. |
32 | Exporter | P | RFI response from Bao Steel |
33 | Exporter | N.C. | RFI response from Bao Steel |
34 | Exporter | P | RFI response from Anshang Steel |
35 | Exporter | N.C | RFI response from Anshang Steel |
36 | Exporter | P | RFI response from Jindal Vijayanagar Steel Limited (JVSL) |
37 | Exporter | N.C. | RFI response from Jindal Vijayanagar Steel Limited (JVSL) |
38 | Exporter | P | RFI response from Oreport Limited |
39 | Exporter | N.C. | RFI response from Oreport Limited |
40 | Exporter | P | RFI response from Wuhan Iron and Steel Corp. |
41 | Exporter | N.C. | RFI response from Wuhan Iron and Steel Corp. |
42 | Exporter | P | RFI Response from Companhia Siderúrgica de Tubarão (CST). |
43 | Exporter | N.C. | RFI Response from Companhia Siderúrgica de Tubarão (CST). |
44 | CBSA | P | Supplemental RFI to Highveld Steel and Vanadium Corporation |
45 | CBSA | P | Supplemental RFI to Oreport (Pty) Limited |
46 | Exporter | P | Supplemental submission to RFI response received April 5, 2005 from Companhia Siderúrgica de Tubarão (CST) |
47 | Exporter | N.C. | Supplemental submission to RFI response received April 5, 2005 from Companhia Siderúrgica de Tubarão (CST) |
48 | CBSA | N.C. | Notice of Schedule Change |
49 | CBSA | P | Supplemental RFI to Bao Steel |
50 | CBSA | P | Supplemental RFI to Anshang Steel |
51 | CBSA | P | Supplemental RFI to Wuhan Iron and Steel Corp. |
52 | Exporter | P | Revised appendices from Mittal Steel |
53 | CBSA | P | Second supplemental RFI to Wuhan Iron and Steel Corp. |
Placed on Exhibit Listing - May 18, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
|---|---|---|---|
54 | Exporter | P | Second supplemental submission to the March 24, 2005 response from Highveld Steel and Vanadium Corporation |
55 | Exporter | N.C. | Second supplemental submission to the March 24, 2005 response from Highveld Steel and Vanadium Corporation |
56 | CBSA | P | Supplemental RFI to Jindal Vijayanagar Steel Limited (JVSL) |
57 | Exporter | P | Response to supplemental RFI from Wuhan Steel |
58 | Exporter | N.C. | Response to supplemental RFI from Wuhan Steel |
59 | Exporter | P | Response to supplemental RFI from Bao Steel |
60 | Exporter | N.C. | Response to supplemental RFI from Bao Steel |
61 | CBSA | P | Supplemental RFI to Companhia Siderúrgica de Tubarão (CST) |
62 | Exporter | P | Response to supplemental RFI from Anshang Steel |
63 | Exporter | N.C. | Response to supplemental RFI from Anshang Steel |
64 | CBSA | P | Supplemental RFI to Mittal Steel |
65 | Exporter | P | Supplemental RFI response from Oreport (Pty) Ltd. |
66 | Exporter | N.C. | Supplemental RFI response from Oreport (Pty) Ltd. |
67 | CBSA | P | Second Supplemental RFI to Angang (Anshang Steel) |
68 | CBSA | P | Supplemental RFI to Essar Steel |
69 | CBSA | P | Supplemental request regarding Highveld's costing |
70 | Exporter | P | Response from Highveld to CBSA request on April 20, 2005 |
71 | Exporter | N.C. | Response from Highveld to CBSA request on April 20, 2005 |
72 | CBSA | P | Supplemental request regarding Highveld's sales rebates |
73 | Exporter | P | Response from Highveld to CBSA request on April 25, 2005 |
74 | Exporter | N.C. | Response from Highveld to CBSA request on April 25, 2005 |
75 | CBSA | P | Supplemental request regarding Highveld's selection of like goods |
76 | Exporter | P | Supplemental response from Jindal Vijayanagar Steel Limited (JVSL) |
77 | Exporter | N.C. | Supplemental response from Jindal Vijayanagar Steel Limited (JVSL) |
78 | Exporter | P | Supplemental response from Companhia Siderúrgica de Tubarão (CST) |
79 | Exporter | P | Supplemental response from Jindal Vijayanagar Steel Limited (JVSL) |
80 | Exporter | N.C. | Supplemental response from Jindal Vijayanagar Steel Limited (JVSL) |
81 | Exporter | P | Supplemental RFI response from Angang (Anshan Steel) |
82 | Exporter | N.C. | Supplemental RFI response from Angang (Anshan Steel) |
83 | Exporter | P | Response to supplemental RFI from Essar Steel |
84 | Exporter | P | Response to the supplemental RFI from Mittal Steel |
85 | Exporter | N.C. | Response to the supplemental RFI from Mittal Steel |
86 | Exporter | P | Revised appendices from Highveld |
87 | Exporter | P | Revised appendices from Wuhan Steel |
88 | Exporter | P | RFI response from Essar Steel |
89 | Exporter | P | Supplemental response from Essar Steel |
90 | Exporter | P | Second supplemental response from Essar Steel |
Placed on Exhibit Listing - June 2, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
91 | Exporter | P | Second supplemental RFI response from Companhia Siderúrgica de Tubarão (CST) |
92 | Exporter | N.C. | Second supplemental RFI response from Companhia Siderúrgica de Tubarão (CST) |
93 | CBSA | P | Follow-up questions to Companhia Siderúrgica de Tubarão (CST) |
94 | Exporter | N.C. | Amendment to Exhibit 26 from Highveld |
95 | Exporter | P | Response to follow up questions in Exhibit 93 from CST |
96 | Exporter | N.C. | Response to follow up questions in Exhibit 93 from CST |
97 | Exporter | N.C. | Revised exhibit table from Essar Steel |
98 | Exporter | P | Supplemental information from Essar Steel |
99 | Exporter | P | Supplemental information from Essar Steel |
100 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 88 |
101 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 89 |
102 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 90 |
103 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 83 |
104 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 98 |
105 | Exporter | N.C. | Regarding Essar Steel Submission in Exhibit 99 |
106 | CBSA | P | Memo regarding supplemental questions to Mittal Steel |
107 | Exporter | P | Supplemental RFI response from Mittal Steel |
108 | Exporter | N.C. | Response to questions in Exhibit 106 from Mittal Stee |
109 | Exporter | P | Supplemental response from Highveld to CBSA request on April 20, 2005 |
110 | Exporter | N.C. | Supplemental response from Highveld to CBSA request on April 20, 2005 |
111 | Exporter | N.C. | Amendment to Oreport RFI and Supplemental RFI response |
112 | Exporter | P | Second response to questions in Exhibit 106 from Mittal Steel |
113 | Exporter | N.C. | Second response to questions in Exhibit 106 from Mittal Steel |
114 | Exporter | P | Second supplemental response from Highveld to CBSA request on April 20, 2005 |
115 | Exporter | N.C. | Second supplemental response from Highveld to CBSA request on April 20, 2005 |
116 | CBSA | N.C. | Miscellaneous Trade Reports regarding the steel industry |
117 | CBSA | P | Follow-up questions to Essar Steel |
118 | Exporter | P | Response to follow-up questions in Exhibit 117 from Essar Steel |
119 | Exporter | N.C. | Response to follow-up questions in Exhibit 117 from Essar Steel |
120 | Exporter | P | Second supplemental RFI response from Wuhan Steel |
121 | Exporter | N.C. | Second supplemental RFI response from Wuhan Steel |
122 | Exporter | P | Supplemental RFI response from Companhia Siderúrgica de Tubarão (CST) |
123 | Exporter | N.C. | Supplemental RFI response from Companhia Siderúrgica de Tubarão (CST) |
124 | Exporter | N.C. | CITT order and reasons issued June 30, 2004 for Expiry Review No. RR-2003-002 |
Placed on Exhibit Listing - June 4, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
125 | Exporter | P | Miscellaneous Trade Reports regarding the steel industry from Companhia Siderúrgica de Tubarão (CST) |
126 | Exporter | N.C. | Miscellaneous Trade Reports regarding the steel industry from Companhia Siderúrgica de Tubarão (CST) |
127 | Exporter | N.C. | Revised response to RFI from Essar Steel |
128 | Canadian Producer | P | Miscellaneous Trade Reports regarding the steel industry from Algoma Steel Inc. |
129 | Canadian Producer | N.C. | Miscellaneous Trade Reports regarding the steel industry from Algoma Steel Inc. |
Placed on Exhibit Listing - June 10, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
130 | Canadian Producer | N.C. | Revision to Exhibit 129 from Algoma Steel |
131 | Exporter | P | Case arguments from Highveld |
132 | Exporter | N.C. | Case arguments from Highveld |
133 | Canadian Producer | P | Case arguments from Algoma |
134 | Canadian Producer | N.C. | Case arguments from Algoma |
135 | Exporter | P | Case arguments from Companhia Siderúrgica de Tubarão (CST) |
136 | Exporter | N.C. | Case arguments from Companhia Siderúrgica de Tubarão (CST) |
Placed on Exhibit Listing - July 7, 2005
Exhibit |
Exhibit Type |
Class |
Description of Information |
137 | Canadian Producer | P | Reply submission from Algoma Steel |
138 | Canadian Producer | N.C. | Reply submission from Algoma Steel |
139 | Exporter | N.C. | Reply submission from Companhia Siderúrgica de Tubarão (CST) |
140 | Exporter | P | Letter submitted on behalf of CST by counsel (received after close of record and not considered for purposes of the decision made June 29, 2005) |
141 | Exporter | N.C. | Letter submitted on behalf of CST by counsel (received after close of record and not considered for purposes of the decision made June 29, 2005) |
142 | CBSA | P | Ruling letters to exporters |
143 | CBSA | N.C. | Decision concerning Section 20 conditions in Chinese steel sector |
144 | CBSA | N.C. | Customs Notic |
Notes:
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the Commissioner considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the Commissioner by the CITT is not subject to disclosure and as such will not be disclosed by the Commissioner. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.