Placed on Exhibit Listing - June 16, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 1 | CBSA 35 pages |
N.C. | Request for Information to the Government of India (English only) June 16, 2004 |
| 2 | CBSA 38 pages |
N.C. | Request for Information to exporters in India (English only) June 16, 2004 |
| 3 | CBSA 35 pages |
N.C. | Request for Information to the Government of Indonesia (English only) June 16, 2004 |
| 4 | CBSA 36 pages |
N.C. | Request for Information to the exporter PT Krakatau Steel of Indonesia (English only) June 16, 2004 |
| 5 | CBSA 35 pages |
N.C. | Request for Information to exporters in Indonesia (English only) June 16, 2004 |
| 6 | CBSA 35 pages |
N.C. | Request for Information to the Government of Thailand (English only) June 16, 2004 |
| 7 | CBSA 33 pages |
N.C. | Request for Information to exporters in Thailand (English only) June 16, 2004 |
Placed on exhibit listing - July 26, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 8 | Exporter 619 pages |
P. | Exporter from India; Steel Authority of India Limited (SAIL) - Confidential response to the CBSA's questionnaire. July 26, 2004 |
| 9 | Exporter 99 pages |
N.C. | Exporter from India; Steel Authority of India Limited (SAIL) - Non-confidential response to the CBSA's questionnaire July 26, 2004 |
| 10 | Exporter 128 pages |
P. | Exporter from Indonesia: PT. Gunung Raja Paksi - Confidential response to the CBSA's questionnaire. July 26, 2004 |
| 11 | Exporter 49 pages |
N.C. | Exporter from Indonesia: PT. Gunung Raja Paksi - Non-confidential response to the CBSA's questionnaire. July 26, 2004 |
| 12 | Foreign Government 249 pages |
P. | Government of Thailand - Confidential response to the CBSA's questionnaire July 26, 2004 |
| 13 | Foreign Government 150 pages |
N.C. | Government of Thailand - Non-confidential response to the CBSA's questionnaire July 26, 2004 |
Placed on exhibit listing - July 27, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 14 | Exporter 272 pages |
P. | Exporter from India; Jindal Iron and Steel Company Limited - Confidential response to the CBSA's questionnaire. July 27, 2004 |
| 15 | Exporter 207 pages |
N.C. | Exporter from India; Jindal Iron and Steel Company Limited - Non-confidential response to the CBSA's questionnaire. July 27, 2004 |
Placed on exhibit listing - July 29, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 16 | Exporter (32 pages) |
P. | Exporter from Indonesia; P.T. Gunawan Dianjaya Steel - Confidential response to the CBSA's questionnaire. July 29, 2004 |
| 17 | Exporter (33 pages) |
N.C. | Exporter from Indonesia; P.T. Gunawan Dianjaya Steel - Non-confidential response to the CBSA's questionnaire. July 29, 2004 |
Placed on exhibit listing - August 3, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 18 | CBSA (3 pages) |
P. | Deficiency / Supplemental questionnaire to Steel Authority of India Limited (SAIL) July 30, 2004 |
Placed on exhibit listing - August 5, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 19 | CBSA (2 pages) |
P. | Supplemental questionnaire to Jindal Iron & Steel Company Limited August 4, 2004 |
Placed on exhibit listing - August 11, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 20 | Exporter (2 pages) |
N.C. | Exporter from India; Jindal Iron & Steel Company Limited - Non-confidential response to the CBSA's supplemental questionnaire. August 9, 2004 |
| 21 | Exporter (11 pages) |
P. | Exporter from India; Steel Authority of India Limited (SAIL) - Confidential response to the CBSA's supplemental questionnaire. August 11, 2004 |
| 22 | Exporter (4 pages) |
N.C. | Exporter from India; SAIL - Non-confidential response to the CBSA's supplemental questionnaire. August 11, 2004 |
Placed on exhibit listing - August 23, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 23 | Exporter (6 pages) |
P | Exporter response from India; SAIL - Additional confidential data in response to the CBSA's supplemental questionnaire. August 20, 2004 |
Placed on exhibit listing - August 24, 2004
| Exhibit Number | Exhibit Type1 | Class2 | Description |
|---|---|---|---|
| 24 | Foreign Government (129 pages) |
N.C. | Government of India - Non-confidential response to the CBSA's questionnaire. August 3, 2004 |
Notes:
On December 12, 2003, the responsibility for the Customs program of the Canada Customs and Revenue Agency was transferred to the Canada Border Services Agency, which was created on the same date. The CBSA is now responsible for the review of undertakings.
1. Exhibit Type
2. Class
P - Protected Information
Protected information related to SIMA proceedings includes any information designated as "confidential" or "protected". This information is disclosed to independent counsel for parties to proceedings and subject to any conditions that the Commissioner considers reasonably necessary or desirable to ensure that the information will not be disclosed to any person by counsel in any manner. Counsel must submit a signed disclosure undertaking which outlines the conditions under which disclosure is granted and pay the required fees.
*** Protected information provided to the Commissioner by the CITT is not subject to disclosure and as such will not be disclosed by the Commissioner. Counsel seeking access to this information should contact the CITT.
N.C. - Non-confidential Information
Non-confidential information relating to these proceedings may be disclosed to any person on request and payment of a fee.
CBSA - Canada Border Services Agency
CITT - Canadian International Trade Tribunal